Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7843135 | Sep 22, 20265:53 PM | Credit | $64.34 | −$1.29 | Paid | Transaction successful | Visa•••• 5556 | 702948166787 | TerminalSample Store — Riverside · T-005 |
| Pat PlaceholderMKTA-7843426 | Sep 22, 20265:52 PM | Credit | CDF 43 250.00 | −CDF 519.00 | Paid | Transaction successful | Orange Money•••• 4269 | OM4ZY8N5ME | AppNo point of sale |
| John DoeMKTA-7843134 | Sep 22, 20265:50 PM | Credit | $76.06 | +$1.90 | Paid | Transaction successful | Mastercard•••• 4444 | 896576614610 | Payment LinksNo point of sale |
| Pat PlaceholderMKTA-7843133 | Sep 22, 20265:50 PM | Credit | $38.22 | +$0.38 | Paid | Transaction successful | Airtel Money•••• 9101 | AM7FSSH2GG | AppNo point of sale |
| Alex ExampleMKTA-7843132 | Sep 22, 20265:46 PM | Credit | $26.05 | −$0.44 | Paid | Transaction successful | Mastercard•••• 4444 | 418043243632 | AppNo point of sale |
| Riley StubMKTA-7843425 | Sep 22, 20265:46 PM | Credit | CDF 51 550.00 | −CDF 876.00 | Paid | Transaction successful | Visa•••• 1881 | 889855873189 | AppNo point of sale |
| No name capturedMKTA-7843131 | Sep 22, 20265:45 PM | Credit | $27.23 | −$0.49 | Paid | Transaction successful | Visa•••• 1881 | 949244133730 | TerminalSample Store — Central · T-001 |
| Sam SampleMKTA-7843130 | Sep 22, 20265:41 PM | Credit | $83.05 | −$1.49 | Paid | Transaction successful | Visa•••• 5556 | 947357648719 | TerminalSample Store — Central · T-001 |
| Riley StubMKTA-7843424 | Sep 22, 20265:38 PM | Credit | CDF 53 400.00Tip CDF 3 500.00 | −CDF 961.00 | Paid | Transaction successful | Visa•••• 5556 | 456190695994 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843129 | Sep 22, 20265:37 PM | Credit | $56.96 | −$1.00 | Paid | Transaction successful | Visa•••• 4242 | 993671946351 | TerminalSample Kiosk — Airport · T-007 |
| Jane DoeMKTA-7843128 | Sep 22, 20265:36 PM | Credit | $59.29 | −$1.01 | Paid | Transaction successful | Visa•••• 1881 | 583469137731 | AppNo point of sale |
| No name capturedMKTA-7843423 | Sep 22, 20265:35 PM | Credit | CDF 21 000.00Tip CDF 2 500.00 | −CDF 378.00 | Paid | Transaction successful | Visa•••• 5556 | 897846089862 | TerminalSample Store — Central · T-001 |
| Jane DoeMKTA-7843127 | Sep 22, 20265:33 PM | Credit | $63.02 | +$0.63 | Paid | Transaction successful | Airtel Money•••• 8376 | AMXE7FSSH2 | AppNo point of sale |
| Casey DemoMKTA-7843126 | Sep 22, 20265:31 PM | Credit | $83.03 | −$1.41 | Paid | Transaction successful | Visa•••• 5556 | 466210586970 | AppNo point of sale |
| Richard RoeMKTA-7843564 | Sep 22, 20265:26 PM | Credit | ZAR 680.00 | +ZAR 17.00 | Paid | Transaction successful | Visa•••• 1881 | 251233205896 | Payment LinksNo point of sale |
| No name capturedMKTA-7843563 | Sep 22, 20265:24 PM | Credit | ZAR 1 201.00Tip ZAR 133.00 | −ZAR 22.82 | Paid | Transaction successful | Mastercard•••• 4444 | 299034608982 | TerminalSample Store — Sandton · T-009 |
| No payer identityMKTA-7843125 | Sep 22, 20265:20 PM | Credit | $72.16 | +$0.58 | Paid | Transaction successful | M-Pesa•••• 2483 | MPJVFNBT2U | USSDNo point of sale |
| Sam SampleMKTA-7843422 | Sep 22, 20265:19 PM | Credit | CDF 20 350.00 | +CDF 204.00 | Paid | Transaction successful | Airtel Money•••• 1866 | AMCP8YTB59 | AppNo point of sale |
| Richard RoeMKTA-7843421 | Sep 22, 20265:18 PM | Credit | CDF 55 450.00 | +CDF 555.00 | Paid | Transaction successful | M-Pesa•••• 2159 | MPVELB443B | AppNo point of sale |
| Jordan TestMKTA-7843124 | Sep 22, 20265:18 PM | Credit | $60.78 | +$1.52 | Paid | Transaction successful | Mastercard•••• 4444 | 894769441705 | Payment LinksNo point of sale |
| No name capturedMKTA-7843562 | Sep 22, 20265:16 PM | Credit | ZAR 577.00Tip ZAR 59.00 | −ZAR 10.96 | Paid | Transaction successful | Visa•••• 4242 | 154178426402 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843123 | Sep 22, 20265:16 PM | Credit | $48.15 | −$0.84 | Paid | Transaction successful | Visa•••• 4242 | 760016457156 | TerminalSample Kiosk — Airport · T-007 |
| Jordan TestMKTA-7843122 | Sep 22, 20265:15 PM | Credit | $52.97 | +$0.53 | Paid | Transaction successful | M-Pesa•••• 2031 | MP8JVFNBT2 | AppNo point of sale |
| Sam SampleMKTA-7843420 | Sep 22, 20265:14 PM | Credit | CDF 34 300.00 | −CDF 617.00 | Paid | Transaction successful | Visa•••• 4242 | 310228961131 | TerminalSample Store — Central · T-001 |
| Richard RoeMKTA-7843419 | Sep 22, 20265:12 PM | Credit | CDF 41 150.00 | −CDF 741.00 | Paid | Transaction successful | Visa•••• 4242 | 174009349201 | TerminalSample Store — Central · T-001 |
Showing 126–150 of 529 transactions