Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Morgan FixtureMKTA-7843121 | Sep 22, 20265:11 PM | Credit | $91.12 | −$1.55 | Paid | Transaction successful | Visa•••• 5556 | 105915339007 | AppNo point of sale |
| Casey DemoMKTA-7843561 | Sep 22, 20265:11 PM | Credit | ZAR 547.00Tip ZAR 60.00 | −ZAR 10.39 | Paid | Transaction successful | Visa•••• 1881 | 209587944813 | TerminalSample Store — Sandton · T-009 |
| No payer identityMKTA-7843120 | Sep 22, 20265:09 PM | Credit | $46.62 | +$0.37 | Paid | Transaction successful | M-Pesa•••• 3589 | MPT86SWTVU | USSDNo point of sale |
| No payer identityMKTA-7843119 | Sep 22, 20265:09 PM | Credit | $32.11 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 7606 | MPL8JVFNBT | USSDNo point of sale |
| Taylor MockMKTA-7843118 | Sep 22, 20265:05 PM | Credit | $74.76 | +$1.87 | Paid | Transaction successful | Visa•••• 5556 | 283413617288 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7843117 | Sep 22, 20265:04 PM | Credit | $35.39 | +$0.35 | Paid | Transaction successful | M-Pesa•••• 5541 | MPPT86SWTV | AppNo point of sale |
| Jane RoeMKTA-7843116 | Sep 22, 20265:03 PM | Credit | $33.06 | +$0.83 | Paid | Transaction successful | Mastercard•••• 4444 | 562244420555 | Payment LinksNo point of sale |
| Taylor MockMKTA-7843115 | Sep 22, 20265:02 PM | Credit | $71.10 | +$0.71 | Paid | Transaction successful | M-Pesa•••• 3267 | MPZP9MXE7F | AppNo point of sale |
| Pat PlaceholderMKTA-7843114 | Sep 22, 20265:01 PM | Credit | $24.26 | +$0.24 | Paid | Transaction successful | M-Pesa•••• 5762 | MP7PT86SWT | AppNo point of sale |
| Jane DoeMKTA-7843113 | Sep 22, 20264:57 PM | Credit | $21.36 | +$0.21 | Paid | Transaction successful | M-Pesa•••• 4532 | MPA6L8JVFN | AppNo point of sale |
| No name capturedMKTA-7843560 | Sep 22, 20264:52 PM | Credit | ZAR 486.00 | −ZAR 9.23 | Paid | Transaction successful | Mastercard•••• 4444 | 484675762986 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843559 | Sep 22, 20264:52 PM | Credit | ZAR 781.00Tip ZAR 60.00 | −ZAR 14.84 | Paid | Transaction successful | Mastercard•••• 4444 | 214813126626 | TerminalSample Store — Sandton · T-009 |
| No payer identityMKTA-7843418 | Sep 22, 20264:52 PM | Credit | CDF 56 850.00 | −CDF 512.00 | Paid | Transaction successful | Airtel Money•••• 5223 | AMHVELB443 | USSDNo point of sale |
| No name capturedMKTA-7843417 | Sep 22, 20264:51 PM | Credit | CDF 37 800.00Tip CDF 3 000.00 | −CDF 680.00 | Paid | Transaction successful | Visa•••• 5556 | 107677419218 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843112 | Sep 22, 20264:50 PM | Credit | $81.40 | −$1.47 | Paid | Transaction successful | Mastercard•••• 4444 | 326619610911 | TerminalSample Store — Central · T-001 |
| Alex ExampleMKTA-7843111 | Sep 22, 20264:49 PM | Credit | $62.88 | −$1.07 | Paid | Transaction successful | Visa•••• 5556 | 406838785311 | AppNo point of sale |
| Richard RoeMKTA-7843558 | Sep 22, 20264:45 PM | Credit | ZAR 978.00Tip ZAR 84.00 | −ZAR 18.58 | Paid | Transaction successful | Mastercard•••• 4444 | 827853973111 | TerminalSample Store — Sandton · T-009 |
| Jane DoeMKTA-7843110 | Sep 22, 20264:44 PM | Credit | $26.30 | +$0.26 | Paid | Transaction successful | Airtel Money•••• 5341 | AMGA6L8JVF | AppNo point of sale |
| Morgan FixtureMKTA-7843109 | Sep 22, 20264:41 PM | Credit | $67.26 | −$1.21 | Paid | Transaction successful | Visa•••• 5556 | 683614338730 | TerminalSample Store — Central · T-001 |
| Jane RoeMKTA-7843108 | Sep 22, 20264:40 PM | Credit | $76.62 | −$1.38 | Paid | Transaction successful | Visa•••• 5556 | 642753684497 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843107 | Sep 22, 20264:40 PM | Credit | $69.10Tip $4.50 | −$1.24 | Paid | Transaction successful | Visa•••• 1881 | 907162971099 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843416 | Sep 22, 20264:40 PM | Credit | CDF 57 900.00 | −CDF 1 042.00 | Paid | Transaction successful | Visa•••• 5556 | 516119741768 | TerminalSample Store — Central · T-001 |
| Pat PlaceholderMKTA-7843106 | Sep 22, 20264:40 PM | Credit | $61.07 | −$1.10 | Paid | Transaction successful | Visa•••• 4242 | 172338856076 | TerminalSample Store — Central · T-001 |
| Pat PlaceholderMKTA-7843105 | Sep 22, 20264:35 PM | Credit | $23.02 | +$0.58 | Paid | Transaction successful | Visa•••• 5556 | 905210747646 | Payment LinksNo point of sale |
| Pat PlaceholderMKTA-7843104 | Sep 22, 20264:34 PM | Credit | $72.73 | +$1.82 | Paid | Transaction successful | Mastercard•••• 4444 | 206801890245 | Payment LinksNo point of sale |
Showing 151–175 of 529 transactions