Loading…
Sample Merchant Ltd
Sample dataLoading…
What each point of sale holds, in each currency
| Point of sale | USD balance | USD pending | CDF balance | CDF pending | ZAR balance | ZAR pending |
|---|---|---|---|---|---|---|
| Sample Store — CentralPOS-001 | $38 920.00 | $6 840.00 | CDF 14 210 000.00 | CDF 2 486 000.00 | Not kept | |
| Sample Store — RiversidePOS-002 | $17 640.00 | $3 115.00 | CDF 7 385 500.00 | CDF 1 293 500.00 | Not kept | |
| Sample Kiosk — AirportPOS-003 | $11 385.00 | $2 060.00 | Not kept | Not kept | ||
| Sample Outlet — WarehousePOS-004 | $1 240.00 | $0.00 | CDF 312 000.00 | CDF 0.00 | Not kept | |
| Sample Store — SandtonPOS-005 | Not kept | Not kept | ZAR 186 450.00 | ZAR 43 760.00 | ||
| App collectionsTaken at no point of sale | $31 870.00 | $5 470.00 | CDF 10 640 000.00 | CDF 1 862 000.00 | ZAR 112 380.00 | ZAR 26 190.00 |
| Payment Links collectionsTaken at no point of sale | $19 215.00 | $3 580.00 | CDF 6 520 000.00 | CDF 1 165 000.00 | ZAR 79 620.00 | ZAR 18 330.00 |
| USSD collectionsTaken at no point of sale | $8 180.00 | $1 545.00 | CDF 2 795 000.00 | CDF 511 500.00 | ZAR 33 850.00 | ZAR 8 140.00 |
| Total | $128 450.00 | $22 610.00 | CDF 41 862 500.00 | CDF 7 318 000.00 | ZAR 412 300.00 | ZAR 96 420.00 |
Showing 8 of 8 points of sale
Each currency is kept on its own and never added to another. The balance is what your account holds that is due to you; pending settlement is money held before it is paid out to your bank. The figures are each point of sale's stored balance, and the totals are the ones on your Overview.