Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7843152 | Sep 22, 20266:34 PM | Credit | $135.72 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Declined by the card issuer | Mastercard•••• 4444 | 874120338165 | TerminalSample Store — Riverside · T-005 |
| No name capturedMKTA-7843151 | Sep 22, 20266:33 PM | Credit | $30.50 | −$0.55 | Paid | Transaction successful | Mastercard•••• 4444 | 777342593131 | TerminalSample Store — Central · T-001 |
| Jane RoeMKTA-7843567 | Sep 22, 20266:32 PM | Credit | ZAR 416.00 | −ZAR 7.07 | Paid | Transaction successful | Visa•••• 1881 | 802153846074 | AppNo point of sale |
| No payer identityMKTA-7843431 | Sep 22, 20266:30 PM | Credit | CDF 49 550.00 | +CDF 396.00 | Paid | Transaction successful | M-Pesa•••• 3094 | MPYTB59ZJ5 | USSDNo point of sale |
| Alex ExampleMKTA-7843150 | Sep 22, 20266:26 PM | Credit | $33.31 | −$0.58 | Paid | Transaction successful | Visa•••• 4242 | 564768084234 | TerminalSample Kiosk — Airport · T-007 |
| Riley StubMKTA-7843149 | Sep 22, 20266:26 PM | Credit | $64.62 | −$1.10 | Paid | Transaction successful | Visa•••• 5556 | 608332498514 | AppNo point of sale |
| Jane DoeMKTA-7843148 | Sep 22, 20266:24 PM | Credit | $77.56 | +$0.78 | Paid | Transaction successful | M-Pesa•••• 6694 | MP2GGCUDGY | AppNo point of sale |
| Alex ExampleMKTA-7843147 | Sep 22, 20266:22 PM | Credit | $56.49 | −$1.13 | Paid | Transaction successful | Mastercard•••• 4444 | 564068485929 | TerminalSample Store — Riverside · T-005 |
| Casey DemoMKTA-7843146 | Sep 22, 20266:22 PM | Credit | $51.08 | +$1.28 | Paid | Transaction successful | Mastercard•••• 4444 | 650779912115 | Payment LinksNo point of sale |
| Jane DoeMKTA-7843430 | Sep 22, 20266:16 PM | Credit | CDF 47 400.00Tip CDF 3 500.00 | −CDF 948.00 | Paid | Transaction successful | Visa•••• 5556 | 170659655346 | TerminalSample Store — Riverside · T-005 |
| Jane DoeMKTA-7843145 | Sep 22, 20266:16 PM | Credit | $87.23Tip $7.50 | −$1.57 | Paid | Transaction successful | Visa•••• 1881 | 143066796073 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843144 | Sep 22, 20266:14 PM | Credit | $95.23 | −$1.71 | Paid | Transaction successful | Visa•••• 4242 | 252830385636 | TerminalSample Store — Central · T-001 |
| Alex ExampleMKTA-7843429 | Sep 22, 20266:14 PM | Credit | CDF 41 650.00 | +CDF 1 041.00 | Paid | Transaction successful | Visa•••• 4242 | 635428490805 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7843143 | Sep 22, 20266:10 PM | Credit | $75.73 | −$1.29 | Paid | Transaction successful | Mastercard•••• 4444 | 584468330274 | AppNo point of sale |
| No payer identityMKTA-7843142 | Sep 22, 20266:09 PM | Credit | $42.87 | +$0.34 | Paid | Transaction successful | M-Pesa•••• 4908 | MPSH2GGCUD | USSDNo point of sale |
| Casey DemoMKTA-7843141 | Sep 22, 20266:09 PM | Credit | $79.22 | +$0.79 | Paid | Transaction successful | M-Pesa•••• 8428 | MPU5CECBYC | AppNo point of sale |
| John DoeMKTA-7843428 | Sep 22, 20266:08 PM | Credit | CDF 210 700.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient balance | Orange Money•••• 5179 | OM8YTB59ZJ | AppNo point of sale |
| John DoeMKTA-7843140 | Sep 22, 20266:07 PM | Credit | $71.16 | −$1.28 | Paid | Transaction successful | Visa•••• 5556 | 663188167438 | TerminalSample Store — Central · T-001 |
| Alex ExampleMKTA-7843139 | Sep 22, 20266:06 PM | Credit | $24.63 | +$0.25 | Paid | Transaction successful | M-Pesa•••• 1784 | MPSSH2GGCU | AppNo point of sale |
| No name capturedMKTA-7843138 | Sep 22, 20266:05 PM | Credit | $44.48 | −$0.80 | Paid | Transaction successful | Visa•••• 4242 | 232355446038 | TerminalSample Store — Central · T-001 |
| No payer identityMKTA-7843566 | Sep 22, 20266:04 PM | Credit | ZAR 761.00 | −ZAR 7.61 | Paid | Transaction successful | MTN MoMo•••• 9343 | MM5YTCGEYU | USSDNo point of sale |
| Casey DemoMKTA-7843137 | Sep 22, 20266:03 PM | Credit | $94.48 | −$1.70 | Paid | Transaction successful | Visa•••• 4242 | 553454403821 | TerminalSample Store — Central · T-001 |
| John DoeMKTA-7843565 | Sep 22, 20265:59 PM | Credit | ZAR 1 035.00 | −ZAR 17.60 | Paid | Transaction successful | Visa•••• 4242 | 225621547703 | AppNo point of sale |
| No name capturedMKTA-7843136 | Sep 22, 20265:53 PM | Credit | $70.27 | −$1.26 | Paid | Transaction successful | Mastercard•••• 4444 | 647859145766 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843427 | Sep 22, 20265:53 PM | Credit | CDF 23 550.00Tip CDF 1 500.00 | −CDF 424.00 | Paid | Transaction successful | Visa•••• 4242 | 515581327977 | TerminalSample Store — Central · T-001 |
Showing 101–125 of 529 transactions