Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Jane RoeMKTA-7843567 | Sep 22, 20266:32 PM | Credit | ZAR 416.00 | −ZAR 7.07 | Paid | Transaction successful | Visa•••• 1881 | 802153846074 | AppNo point of sale |
| Riley StubMKTA-7843149 | Sep 22, 20266:26 PM | Credit | $64.62 | −$1.10 | Paid | Transaction successful | Visa•••• 5556 | 608332498514 | AppNo point of sale |
| Jane DoeMKTA-7843148 | Sep 22, 20266:24 PM | Credit | $77.56 | +$0.78 | Paid | Transaction successful | M-Pesa•••• 6694 | MP2GGCUDGY | AppNo point of sale |
| Morgan FixtureMKTA-7843143 | Sep 22, 20266:10 PM | Credit | $75.73 | −$1.29 | Paid | Transaction successful | Mastercard•••• 4444 | 584468330274 | AppNo point of sale |
| Casey DemoMKTA-7843141 | Sep 22, 20266:09 PM | Credit | $79.22 | +$0.79 | Paid | Transaction successful | M-Pesa•••• 8428 | MPU5CECBYC | AppNo point of sale |
| John DoeMKTA-7843428 | Sep 22, 20266:08 PM | Credit | CDF 210 700.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient balance | Orange Money•••• 5179 | OM8YTB59ZJ | AppNo point of sale |
| Alex ExampleMKTA-7843139 | Sep 22, 20266:06 PM | Credit | $24.63 | +$0.25 | Paid | Transaction successful | M-Pesa•••• 1784 | MPSSH2GGCU | AppNo point of sale |
| John DoeMKTA-7843565 | Sep 22, 20265:59 PM | Credit | ZAR 1 035.00 | −ZAR 17.60 | Paid | Transaction successful | Visa•••• 4242 | 225621547703 | AppNo point of sale |
| Pat PlaceholderMKTA-7843426 | Sep 22, 20265:52 PM | Credit | CDF 43 250.00 | −CDF 519.00 | Paid | Transaction successful | Orange Money•••• 4269 | OM4ZY8N5ME | AppNo point of sale |
| Pat PlaceholderMKTA-7843133 | Sep 22, 20265:50 PM | Credit | $38.22 | +$0.38 | Paid | Transaction successful | Airtel Money•••• 9101 | AM7FSSH2GG | AppNo point of sale |
| Alex ExampleMKTA-7843132 | Sep 22, 20265:46 PM | Credit | $26.05 | −$0.44 | Paid | Transaction successful | Mastercard•••• 4444 | 418043243632 | AppNo point of sale |
| Riley StubMKTA-7843425 | Sep 22, 20265:46 PM | Credit | CDF 51 550.00 | −CDF 876.00 | Paid | Transaction successful | Visa•••• 1881 | 889855873189 | AppNo point of sale |
| Jane DoeMKTA-7843128 | Sep 22, 20265:36 PM | Credit | $59.29 | −$1.01 | Paid | Transaction successful | Visa•••• 1881 | 583469137731 | AppNo point of sale |
| Jane DoeMKTA-7843127 | Sep 22, 20265:33 PM | Credit | $63.02 | +$0.63 | Paid | Transaction successful | Airtel Money•••• 8376 | AMXE7FSSH2 | AppNo point of sale |
| Casey DemoMKTA-7843126 | Sep 22, 20265:31 PM | Credit | $83.03 | −$1.41 | Paid | Transaction successful | Visa•••• 5556 | 466210586970 | AppNo point of sale |
| Sam SampleMKTA-7843422 | Sep 22, 20265:19 PM | Credit | CDF 20 350.00 | +CDF 204.00 | Paid | Transaction successful | Airtel Money•••• 1866 | AMCP8YTB59 | AppNo point of sale |
| Richard RoeMKTA-7843421 | Sep 22, 20265:18 PM | Credit | CDF 55 450.00 | +CDF 555.00 | Paid | Transaction successful | M-Pesa•••• 2159 | MPVELB443B | AppNo point of sale |
| Jordan TestMKTA-7843122 | Sep 22, 20265:15 PM | Credit | $52.97 | +$0.53 | Paid | Transaction successful | M-Pesa•••• 2031 | MP8JVFNBT2 | AppNo point of sale |
| Morgan FixtureMKTA-7843121 | Sep 22, 20265:11 PM | Credit | $91.12 | −$1.55 | Paid | Transaction successful | Visa•••• 5556 | 105915339007 | AppNo point of sale |
| Morgan FixtureMKTA-7843117 | Sep 22, 20265:04 PM | Credit | $35.39 | +$0.35 | Paid | Transaction successful | M-Pesa•••• 5541 | MPPT86SWTV | AppNo point of sale |
| Taylor MockMKTA-7843115 | Sep 22, 20265:02 PM | Credit | $71.10 | +$0.71 | Paid | Transaction successful | M-Pesa•••• 3267 | MPZP9MXE7F | AppNo point of sale |
| Pat PlaceholderMKTA-7843114 | Sep 22, 20265:01 PM | Credit | $24.26 | +$0.24 | Paid | Transaction successful | M-Pesa•••• 5762 | MP7PT86SWT | AppNo point of sale |
| Jane DoeMKTA-7843113 | Sep 22, 20264:57 PM | Credit | $21.36 | +$0.21 | Paid | Transaction successful | M-Pesa•••• 4532 | MPA6L8JVFN | AppNo point of sale |
| Alex ExampleMKTA-7843111 | Sep 22, 20264:49 PM | Credit | $62.88 | −$1.07 | Paid | Transaction successful | Visa•••• 5556 | 406838785311 | AppNo point of sale |
| Jane DoeMKTA-7843110 | Sep 22, 20264:44 PM | Credit | $26.30 | +$0.26 | Paid | Transaction successful | Airtel Money•••• 5341 | AMGA6L8JVF | AppNo point of sale |
Showing 26–50 of 149 transactions