Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Jane DoeMKTA-7843214 | Sep 22, 202611:34 PM | Credit | $56.30 | −$0.96 | Paid | Transaction successful | Mastercard•••• 4444 | 471800345938 | AppNo point of sale |
| Jordan TestMKTA-7843208 | Sep 22, 202610:26 PM | Credit | $158.11 | Fees apply once the payment is paid. | Ongoing | No answer yet | Visa•••• 1881 | Not issued yet | AppNo point of sale |
| Riley StubMKTA-7843454 | Sep 22, 20269:42 PM | Credit | CDF 28 050.00 | −CDF 337.00 | Paid | Transaction successful | Orange Money•••• 4142 | OMDPJ5HKWS | AppNo point of sale |
| Morgan FixtureMKTA-7843201 | Sep 22, 20269:36 PM | Credit | $59.06 | +$0.59 | Paid | Transaction successful | M-Pesa•••• 6506 | MPCAE439R3 | AppNo point of sale |
| Taylor MockMKTA-7843192 | Sep 22, 20268:42 PM | Credit | $83.16 | −$1.00 | Paid | Transaction successful | Orange Money•••• 2385 | OMSTPCAE43 | AppNo point of sale |
| Riley StubMKTA-7843450 | Sep 22, 20268:42 PM | Credit | CDF 53 350.00 | +CDF 534.00 | Paid | Transaction successful | Airtel Money•••• 8099 | AMA4UFG55D | AppNo point of sale |
| Jane DoeMKTA-7843449 | Sep 22, 20268:41 PM | Credit | CDF 59 350.00 | −CDF 1 009.00 | Paid | Transaction successful | Visa•••• 4242 | 868396659278 | AppNo point of sale |
| John DoeMKTA-7843191 | Sep 22, 20268:37 PM | Credit | $95.94 | −$1.63 | Paid | Transaction successful | Visa•••• 4242 | 248899911654 | AppNo point of sale |
| Jane RoeMKTA-7843184 | Sep 22, 20268:16 PM | Credit | $68.43 | +$0.68 | Paid | Transaction successful | M-Pesa•••• 7021 | MPG4RG23YC | AppNo point of sale |
| Pat PlaceholderMKTA-7843447 | Sep 22, 20268:12 PM | Credit | CDF 27 250.00 | +CDF 273.00 | Paid | Transaction successful | Airtel Money•••• 9282 | AMEA4UFG55 | AppNo point of sale |
| Jordan TestMKTA-7843572 | Sep 22, 20267:56 PM | Credit | ZAR 738.00 | +ZAR 8.86 | Paid | Transaction successful | MTN MoMo•••• 8530 | MMTCGEYU4U | AppNo point of sale |
| Taylor MockMKTA-7843176 | Sep 22, 20267:41 PM | Credit | $25.16 | −$0.43 | Paid | Transaction successful | Mastercard•••• 4444 | 835191789887 | AppNo point of sale |
| Jane RoeMKTA-7843571 | Sep 22, 20267:37 PM | Credit | ZAR 1 217.00 | −ZAR 20.69 | Paid | Transaction successful | Mastercard•••• 4444 | 704206728335 | AppNo point of sale |
| Sam SampleMKTA-7843174 | Sep 22, 20267:34 PM | Credit | $70.88 | −$0.85 | Paid | Transaction successful | Orange Money•••• 7251 | OMHBRF4AST | AppNo point of sale |
| Casey DemoMKTA-7843172 | Sep 22, 20267:30 PM | Credit | $51.78 | −$0.88 | Paid | Transaction successful | Mastercard•••• 4444 | 852954956850 | AppNo point of sale |
| Jane RoeMKTA-7843443 | Sep 22, 20267:28 PM | Credit | CDF 49 850.00 | +CDF 499.00 | Paid | Transaction successful | Airtel Money•••• 6966 | AM9ZJ53J8H | AppNo point of sale |
| Sam SampleMKTA-7843570 | Sep 22, 20267:25 PM | Credit | ZAR 765.00 | +ZAR 9.18 | Paid | Transaction successful | MTN MoMo•••• 3050 | MM66L9Y2TZ | AppNo point of sale |
| John DoeMKTA-7843170 | Sep 22, 20267:24 PM | Credit | $85.75 | −$1.46 | Paid | Transaction successful | Visa•••• 4242 | 156958918994 | AppNo point of sale |
| Sample Merchant LtdMKTA-26092229001 | Sep 22, 20267:19 PM | Debit | CDF 20 350.00 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | AppNo point of sale |
| Richard RoeMKTA-7843167 | Sep 22, 20267:17 PM | Credit | $95.60 | −$1.63 | Paid | Transaction successful | Visa•••• 5556 | 735460749881 | AppNo point of sale |
| Alex ExampleMKTA-7843440 | Sep 22, 20267:11 PM | Credit | CDF 43 350.00 | −CDF 737.00 | Paid | Transaction successful | Visa•••• 4242 | 738781919518 | AppNo point of sale |
| Taylor MockMKTA-7843438 | Sep 22, 20267:05 PM | Credit | CDF 49 550.00 | −CDF 842.00 | Paid | Transaction successful | Visa•••• 4242 | 138043015249 | AppNo point of sale |
| Jane RoeMKTA-7843437 | Sep 22, 20266:58 PM | Credit | CDF 68 900.00 | +CDF 689.00 | Paid | Transaction successful | M-Pesa•••• 9342 | MPB59ZJ53J | AppNo point of sale |
| Riley StubMKTA-7843435 | Sep 22, 20266:47 PM | Credit | CDF 27 250.00 | +CDF 273.00 | Paid | Transaction successful | Airtel Money•••• 4010 | AM8N5MEA4U | AppNo point of sale |
| John DoeMKTA-7843154 | Sep 22, 20266:43 PM | Credit | $73.74 | +$0.74 | Paid | Transaction successful | M-Pesa•••• 5635 | MPGCUDGY7A | AppNo point of sale |
Showing 1–25 of 149 transactions