Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Jane RoeMKTA-7843378 | Sep 22, 20261:22 PM | Credit | CDF 35 300.00 | −CDF 635.00 | Paid | Transaction successful | Visa•••• 4242 | 704081678008 | TerminalSample Store — Central · T-001 |
| No payer identityMKTA-7843542 | Sep 22, 20261:18 PM | Credit | ZAR 1 149.00 | −ZAR 11.49 | Paid | Transaction successful | MTN MoMo•••• 3333 | MMB6ZEBEPX | USSDNo point of sale |
| No payer identityMKTA-7843007 | Sep 22, 20261:18 PM | Credit | $71.37 | +$0.64 | Paid | Transaction successful | Orange Money•••• 6662 | OM87RMMUU2 | USSDNo point of sale |
| Sam SampleMKTA-7843006 | Sep 22, 20261:17 PM | Credit | $83.28 | +$0.83 | Paid | Transaction successful | Airtel Money•••• 1332 | AMED3JVXX5 | AppNo point of sale |
| Riley StubMKTA-7843377 | Sep 22, 20261:16 PM | Credit | CDF 24 200.00 | +CDF 605.00 | Paid | Transaction successful | Visa•••• 5556 | 565310873417 | Payment LinksNo point of sale |
| Richard RoeMKTA-7843005 | Sep 22, 20261:15 PM | Credit | $55.41Tip $5.00 | −$0.97 | Paid | Transaction successful | Mastercard•••• 4444 | 713238015958 | TerminalSample Kiosk — Airport · T-007 |
| Jane RoeMKTA-7843376 | Sep 22, 20261:14 PM | Credit | CDF 51 400.00 | +CDF 1 285.00 | Paid | Transaction successful | Visa•••• 5556 | 982168831749 | Payment LinksNo point of sale |
| Sample Merchant LtdMKTA-26092229000 | Sep 22, 20261:14 PM | Debit | CDF 37 989.00 | −CDF 190.00 | Paid | Transaction successful | Example Bank•••• 0000 | OPKSTT4MFQ | AppNo point of sale |
| Pat PlaceholderMKTA-7843375 | Sep 22, 20261:12 PM | Credit | CDF 30 500.00 | +CDF 763.00 | Paid | Transaction successful | Visa•••• 4242 | 522570223822 | Payment LinksNo point of sale |
| No payer identityMKTA-7843004 | Sep 22, 20261:11 PM | Credit | $107.65 | +$0.86 | Paid | Transaction successful | M-Pesa•••• 2519 | MPH87RMMUU | USSDNo point of sale |
| Sam SampleMKTA-7843003 | Sep 22, 20261:09 PM | Credit | $82.43 | −$0.99 | Paid | Transaction successful | Orange Money•••• 6279 | OMCED3JVXX | AppNo point of sale |
| No name capturedMKTA-7843002 | Sep 22, 20261:09 PM | Credit | $41.98Tip $3.75 | −$0.76 | Paid | Transaction successful | Visa•••• 4242 | 222303950559 | TerminalSample Store — Central · T-002 |
| Taylor MockMKTA-7843001 | Sep 22, 20261:08 PM | Credit | $55.42 | +$1.39 | Paid | Transaction successful | Mastercard•••• 4444 | 618685433038 | Payment LinksNo point of sale |
| No name capturedMKTA-7843000 | Sep 22, 20261:08 PM | Credit | $90.13 | −$1.62 | Paid | Transaction successful | Mastercard•••• 4444 | 178938401387 | TerminalSample Store — Central · T-001 |
| Jane RoeMKTA-7843541 | Sep 22, 20261:08 PM | Credit | ZAR 1 180.00 | +ZAR 29.50 | Paid | Transaction successful | Visa•••• 5556 | 340124600320 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7843540 | Sep 22, 20261:07 PM | Credit | ZAR 446.00 | +ZAR 11.15 | Paid | Transaction successful | Visa•••• 5556 | 176139349120 | Payment LinksNo point of sale |
| Casey DemoMKTA-7843374 | Sep 22, 20261:06 PM | Credit | CDF 62 600.00 | −CDF 1 127.00 | Paid | Transaction successful | Visa•••• 4242 | 505942550620 | TerminalSample Store — Central · T-001 |
| Richard RoeMKTA-7843373 | Sep 22, 20261:06 PM | Credit | CDF 156 650.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient funds | Visa•••• 1881 | 443835972330 | AppNo point of sale |
| Morgan FixtureMKTA-7842999 | Sep 22, 20261:04 PM | Credit | $77.63 | +$0.78 | Paid | Transaction successful | Airtel Money•••• 5187 | AMXWGKNSLA | AppNo point of sale |
| No name capturedMKTA-7843372 | Sep 22, 20261:04 PM | Credit | CDF 23 650.00Tip CDF 3 000.00 | −CDF 426.00 | Paid | Transaction successful | Mastercard•••• 4444 | 691357456445 | TerminalSample Store — Central · T-002 |
| Jane DoeMKTA-7842998 | Sep 22, 20261:04 PM | Credit | $53.30 | +$1.33 | Paid | Transaction successful | Mastercard•••• 4444 | 522672781207 | Payment LinksNo point of sale |
| Jane DoeMKTA-7842997 | Sep 22, 20261:01 PM | Credit | $49.56 | −$0.89 | Paid | Transaction successful | Visa•••• 5556 | 331866415539 | TerminalSample Store — Central · T-001 |
| Richard RoeMKTA-7842996 | Sep 22, 20261:01 PM | Credit | $72.11 | +$0.72 | Paid | Transaction successful | M-Pesa•••• 8581 | MP4XWGKNSL | AppNo point of sale |
| Jordan TestMKTA-7842995 | Sep 22, 202612:59 PM | Credit | $57.90 | −$1.04 | Paid | Transaction successful | Visa•••• 4242 | 374789770554 | TerminalSample Store — Central · T-002 |
| John DoeMKTA-7842994 | Sep 22, 202612:56 PM | Credit | $97.99 | −$1.67 | Paid | Transaction successful | Visa•••• 1881 | 511136386910 | AppNo point of sale |
Showing 326–350 of 529 transactions