Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Jordan TestMKTA-7843025 | Sep 22, 20261:59 PM | Credit | $44.51 | −$0.80 | Paid | Transaction successful | Visa•••• 5556 | 388410000829 | TerminalSample Store — Central · T-002 |
| Sam SampleMKTA-7843383 | Sep 22, 20261:57 PM | Credit | CDF 42 950.00 | −CDF 730.00 | Paid | Transaction successful | Visa•••• 4242 | 463958537194 | AppNo point of sale |
| No name capturedMKTA-7843382 | Sep 22, 20261:55 PM | Credit | CDF 28 750.00Tip CDF 2 500.00 | −CDF 518.00 | Paid | Transaction successful | Visa•••• 4242 | 145812959098 | TerminalSample Store — Central · T-002 |
| Richard RoeMKTA-7843024 | Sep 22, 20261:46 PM | Credit | $63.33 | +$0.63 | Paid | Transaction successful | Airtel Money•••• 1629 | AMX5JUJZX5 | AppNo point of sale |
| No name capturedMKTA-7843023 | Sep 22, 20261:45 PM | Credit | $39.37 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient funds | Visa•••• 4242 | 328224804277 | TerminalSample Store — Central · T-002 |
| No payer identityMKTA-7843022 | Sep 22, 20261:45 PM | Credit | $23.67 | +$0.21 | Paid | Transaction successful | Orange Money•••• 4847 | OMUU2WWNLU | USSDNo point of sale |
| Riley StubMKTA-7843021 | Sep 22, 20261:44 PM | Credit | $93.52 | +$2.34 | Paid | Transaction successful | Visa•••• 5556 | 530023139239 | Payment LinksNo point of sale |
| Pat PlaceholderMKTA-7843020 | Sep 22, 20261:43 PM | Credit | $28.34 | +$0.71 | Paid | Transaction successful | Visa•••• 5556 | 829297335341 | Payment LinksNo point of sale |
| Jane RoeMKTA-7843544 | Sep 22, 20261:41 PM | Credit | ZAR 707.00 | −ZAR 13.43 | Paid | Transaction successful | Mastercard•••• 4444 | 842775554771 | TerminalSample Store — Sandton · T-009 |
| No payer identityMKTA-7843381 | Sep 22, 20261:39 PM | Credit | CDF 35 950.00 | −CDF 324.00 | Paid | Transaction successful | Airtel Money•••• 9429 | AMSBGJD2FR | USSDNo point of sale |
| Sam SampleMKTA-7843019 | Sep 22, 20261:37 PM | Credit | $66.44 | +$0.66 | Paid | Transaction successful | Airtel Money•••• 4394 | AMMUU2WWNL | AppNo point of sale |
| Morgan FixtureMKTA-7843018 | Sep 22, 20261:37 PM | Credit | $45.85 | −$0.55 | Paid | Transaction successful | Orange Money•••• 4829 | OMVXX5JUJZ | AppNo point of sale |
| No payer identityMKTA-7843017 | Sep 22, 20261:36 PM | Credit | $62.19 | +$0.50 | Paid | Transaction successful | M-Pesa•••• 2817 | MPLACAYZR2 | USSDNo point of sale |
| Taylor MockMKTA-7843380 | Sep 22, 20261:34 PM | Credit | CDF 77 800.00 | +CDF 778.00 | Paid | Transaction successful | M-Pesa•••• 1618 | MPM95XAJGK | AppNo point of sale |
| No name capturedMKTA-7843016 | Sep 22, 20261:34 PM | Credit | $30.12Tip $3.00 | −$0.54 | Paid | Transaction successful | Visa•••• 5556 | 356711856862 | TerminalSample Store — Central · T-001 |
| Sam SampleMKTA-7843015 | Sep 22, 20261:31 PM | Credit | $29.38 | +$0.73 | Paid | Transaction successful | Visa•••• 4242 | 961461265481 | Payment LinksNo point of sale |
| Richard RoeMKTA-7843543 | Sep 22, 20261:31 PM | Credit | ZAR 1 408.00 | −ZAR 23.94 | Paid | Transaction successful | Mastercard•••• 4444 | 915819933783 | AppNo point of sale |
| No name capturedMKTA-7843014 | Sep 22, 20261:30 PM | Credit | $28.15 | −$0.51 | Paid | Transaction successful | Visa•••• 4242 | 221355635523 | TerminalSample Store — Central · T-002 |
| No payer identityMKTA-7843013 | Sep 22, 20261:27 PM | Credit | $102.32 | +$0.92 | Paid | Transaction successful | Orange Money•••• 8219 | OMRMMUU2WW | USSDNo point of sale |
| John DoeMKTA-7843012 | Sep 22, 20261:26 PM | Credit | $57.14 | −$0.69 | Paid | Transaction successful | Orange Money•••• 6918 | OM3JVXX5JU | AppNo point of sale |
| No name capturedMKTA-7843011 | Sep 22, 20261:26 PM | Credit | $58.67 | −$1.06 | Paid | Transaction successful | Visa•••• 1881 | 169178447186 | TerminalSample Store — Central · T-002 |
| Sam SampleMKTA-7843010 | Sep 22, 20261:26 PM | Credit | $83.86 | −$1.01 | Paid | Transaction successful | Orange Money•••• 1818 | OM7RMMUU2W | AppNo point of sale |
| Casey DemoMKTA-7843009 | Sep 22, 20261:25 PM | Credit | $90.56 | +$2.26 | Paid | Transaction successful | Visa•••• 1881 | 508973622835 | Payment LinksNo point of sale |
| Sam SampleMKTA-7843379 | Sep 22, 20261:22 PM | Credit | CDF 54 900.00 | −CDF 988.00 | Paid | Transaction successful | Visa•••• 1881 | 530844094595 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843008 | Sep 22, 20261:22 PM | Credit | $31.68 | −$0.57 | Paid | Transaction successful | Visa•••• 4242 | 496949687135 | TerminalSample Store — Central · T-001 |
Showing 301–325 of 529 transactions