Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Sample Merchant LtdMKTA-26092218001 | Sep 22, 20269:15 PM | DebitPayout request | $2 500.00 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | DisbursementSample Store — Central |
| Sample Merchant LtdMKTA-26092218003 | Sep 22, 20267:40 PM | DebitPayout request | $177.45 | Fees apply once the payment is paid. | Ongoing | No answer yet | Example Bank•••• 0000 | Not issued yet | DisbursementSample Store — Riverside |
| Sample Merchant LtdMKTA-26092219002 | Sep 22, 20267:20 PM | Debit | $72.16 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | USSDNo point of sale |
| Sample Merchant LtdMKTA-26092229001 | Sep 22, 20267:19 PM | Debit | CDF 20 350.00 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | AppNo point of sale |
| Sample Merchant LtdMKTA-26092219001 | Sep 22, 20264:03 PM | Debit | $45.78 | −$0.23 | Paid | Transaction successful | Example Bank•••• 0000 | OPNN8B4RCB | AppNo point of sale |
| Sample Merchant LtdMKTA-26092239000 | Sep 22, 20264:02 PM | Debit | ZAR 993.00 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | AppNo point of sale |
| Sample Merchant LtdMKTA-26092229000 | Sep 22, 20261:14 PM | Debit | CDF 37 989.00 | −CDF 190.00 | Paid | Transaction successful | Example Bank•••• 0000 | OPKSTT4MFQ | AppNo point of sale |
| Sample Merchant LtdMKTA-26092219000 | Sep 22, 202612:35 PM | Debit | $56.68 | −$0.28 | Paid | Transaction successful | Example Bank•••• 0000 | OPHB2625YV | AppNo point of sale |
| Sample Payee DMKTA-26092218104 | Sep 22, 20269:23 AM | DebitBulk payment | $175.00 | +$1.40 | Paid | Transaction successful | M-Pesa•••• 8436 | MPPYJEEPCM | Multiple PaymentsNo point of sale |
| Sample Payee CMKTA-26092218103 | Sep 22, 20269:22 AM | DebitBulk payment | $280.00 | +$2.80 | Paid | Transaction successful | Airtel Money•••• 8996 | AMX6JJUFLZ | Multiple PaymentsNo point of sale |
| Sample Payee BMKTA-26092218102 | Sep 22, 20269:21 AM | DebitBulk payment | $365.00 | +$3.29 | Paid | Transaction successful | Orange Money•••• 9961 | OMNAK9EDR7 | Multiple PaymentsNo point of sale |
| Sample Payee AMKTA-26092218101 | Sep 22, 20269:20 AM | DebitBulk payment | $420.00 | +$3.36 | Paid | Transaction successful | M-Pesa•••• 8244 | MPKPYJEEPC | Multiple PaymentsNo point of sale |
| Sample Merchant LtdMKTA-26092218002 | Sep 22, 20268:10 AM | DebitPayout request | $1 200.00 | Nothing was charged, so there is no fee and nothing to pay out. | Paid | Transaction successful | Example Bank•••• 0000 | OPJBJ4C88J | DisbursementSample Kiosk — Airport |
| Sample Merchant LtdMKTA-26092218004 | Sep 22, 20266:20 AM | DebitPayout request | $800.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | The receiving bank returned the transfer: the account name did not match | Example Bank•••• 0000 | Not issued yet | DisbursementSample Store — Central |
| Sample Merchant LtdMKTA-26092218005 | Sep 22, 20265:40 AM | DebitPayout request | $650.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Rejected: the amount does not match the supplier invoice | Example Bank•••• 0000 | Not issued yet | DisbursementSample Kiosk — Airport |
Showing 1–15 of 15 transactions