Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No payer identityMKTA-7843045 | Sep 22, 20262:26 PM | Credit | $35.26 | +$0.28 | Paid | Transaction successful | M-Pesa•••• 5264 | MP5LHFD5YZ | USSDNo point of sale |
| No payer identityMKTA-7843388 | Sep 22, 20262:17 PM | Credit | CDF 39 700.00 | −CDF 357.00 | Paid | Transaction successful | Airtel Money•••• 3326 | AMFAMUZBXA | USSDNo point of sale |
| No payer identityMKTA-7843022 | Sep 22, 20261:45 PM | Credit | $23.67 | +$0.21 | Paid | Transaction successful | Orange Money•••• 4847 | OMUU2WWNLU | USSDNo point of sale |
| No payer identityMKTA-7843381 | Sep 22, 20261:39 PM | Credit | CDF 35 950.00 | −CDF 324.00 | Paid | Transaction successful | Airtel Money•••• 9429 | AMSBGJD2FR | USSDNo point of sale |
| No payer identityMKTA-7843017 | Sep 22, 20261:36 PM | Credit | $62.19 | +$0.50 | Paid | Transaction successful | M-Pesa•••• 2817 | MPLACAYZR2 | USSDNo point of sale |
| No payer identityMKTA-7843013 | Sep 22, 20261:27 PM | Credit | $102.32 | +$0.92 | Paid | Transaction successful | Orange Money•••• 8219 | OMRMMUU2WW | USSDNo point of sale |
| No payer identityMKTA-7843542 | Sep 22, 20261:18 PM | Credit | ZAR 1 149.00 | −ZAR 11.49 | Paid | Transaction successful | MTN MoMo•••• 3333 | MMB6ZEBEPX | USSDNo point of sale |
| No payer identityMKTA-7843007 | Sep 22, 20261:18 PM | Credit | $71.37 | +$0.64 | Paid | Transaction successful | Orange Money•••• 6662 | OM87RMMUU2 | USSDNo point of sale |
| No payer identityMKTA-7843004 | Sep 22, 20261:11 PM | Credit | $107.65 | +$0.86 | Paid | Transaction successful | M-Pesa•••• 2519 | MPH87RMMUU | USSDNo point of sale |
| No payer identityMKTA-7842986 | Sep 22, 202612:32 PM | Credit | $60.54 | −$0.54 | Paid | Transaction successful | Airtel Money•••• 3813 | AMQJC4YQH8 | USSDNo point of sale |
| No payer identityMKTA-7842976 | Sep 22, 202612:13 PM | Credit | $70.26 | +$0.63 | Paid | Transaction successful | Orange Money•••• 9971 | OMS627KJEX | USSDNo point of sale |
| No payer identityMKTA-7842968 | Sep 22, 202611:59 AM | Credit | $81.64 | +$0.65 | Paid | Transaction successful | M-Pesa•••• 1504 | MPCYGHLSQJ | USSDNo point of sale |
| No payer identityMKTA-7842961 | Sep 22, 202611:37 AM | Credit | $32.74 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 5912 | MPMSQHDS62 | USSDNo point of sale |
| No payer identityMKTA-7842956 | Sep 22, 202611:20 AM | Credit | $36.41 | −$0.33 | Paid | Transaction successful | Airtel Money•••• 4098 | AMGTQFCYGH | USSDNo point of sale |
| No payer identityMKTA-7843356 | Sep 22, 202611:18 AM | Credit | CDF 33 850.00 | +CDF 271.00 | Paid | Transaction successful | M-Pesa•••• 5920 | MPQH9N9RBZ | USSDNo point of sale |
| No payer identityMKTA-7842951 | Sep 22, 202611:06 AM | Credit | $80.14 | +$0.64 | Paid | Transaction successful | M-Pesa•••• 8581 | MPTZ9QJT6E | USSDNo point of sale |
| No payer identityMKTA-7842939 | Sep 22, 202610:28 AM | Credit | $70.62 | +$0.64 | Paid | Transaction successful | Orange Money•••• 3430 | OMQ2WKTZ9Q | USSDNo point of sale |
| No payer identityMKTA-7843345 | Sep 22, 202610:16 AM | Credit | CDF 122 700.00 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | The customer did not confirm with their PIN | Airtel Money•••• 8162 | AMRHCPHPWQ | USSDNo point of sale |
| No payer identityMKTA-7843524 | Sep 22, 202610:15 AM | Credit | ZAR 594.00 | −ZAR 5.94 | Paid | Transaction successful | MTN MoMo•••• 2117 | MMCS3J4DB6 | USSDNo point of sale |
| No payer identityMKTA-7843338 | Sep 22, 20268:59 AM | Credit | CDF 38 900.00 | +CDF 311.00 | Paid | Transaction successful | M-Pesa•••• 4488 | MP3BKPG8QH | USSDNo point of sale |
| No payer identityMKTA-7843337 | Sep 22, 20268:39 AM | Credit | CDF 28 050.00 | +CDF 252.00 | Paid | Transaction successful | Orange Money•••• 7243 | OMNVSC45RJ | USSDNo point of sale |
| No payer identityMKTA-7842914 | Sep 22, 20268:36 AM | Credit | $62.50 | +$0.50 | Paid | Transaction successful | M-Pesa•••• 9798 | MPJ8AADLG3 | USSDNo point of sale |
| No payer identityMKTA-7842912 | Sep 22, 20268:32 AM | Credit | $53.65 | +$0.43 | Paid | Transaction successful | M-Pesa•••• 1725 | MPTXNMDMZZ | USSDNo point of sale |
| No payer identityMKTA-7843333 | Sep 22, 20267:17 AM | Credit | CDF 22 850.00 | +CDF 206.00 | Paid | Transaction successful | Orange Money•••• 9653 | OMAHBPRHCP | USSDNo point of sale |
| No payer identityMKTA-7843332 | Sep 22, 20266:17 AM | Credit | CDF 36 000.00 | +CDF 288.00 | Paid | Transaction successful | M-Pesa•••• 1281 | MPC23BKPG8 | USSDNo point of sale |
Showing 26–50 of 52 transactions