Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No payer identityMKTA-7843212 | Sep 22, 202611:06 PM | Credit | $23.70 | +$0.19 | Paid | Transaction successful | M-Pesa•••• 0190 | MPUZ96DLPH | USSDNo point of sale |
| No payer identityMKTA-7843457 | Sep 22, 202610:26 PM | Credit | CDF 223 600.00 | Fees apply once the payment is paid. | Pending | No answer yet | Orange Money•••• 2999 | Not issued yet | USSDNo point of sale |
| No payer identityMKTA-7843193 | Sep 22, 20268:49 PM | Credit | $80.26 | Fees apply once the payment is paid. | Pending | No answer yet | M-Pesa•••• 1269 | Not issued yet | USSDNo point of sale |
| No payer identityMKTA-7843573 | Sep 22, 20268:15 PM | Credit | ZAR 2 745.00 | Fees apply once the payment is paid. | Pending | No answer yet | MTN MoMo•••• 7027 | Not issued yet | USSDNo point of sale |
| No payer identityMKTA-7843169 | Sep 22, 20267:24 PM | Credit | $33.25 | +$0.30 | Paid | Transaction successful | Orange Money•••• 5114 | OMY7ALZG4R | USSDNo point of sale |
| No payer identityMKTA-7843168 | Sep 22, 20267:23 PM | Credit | $33.78 | +$0.27 | Paid | Transaction successful | M-Pesa•••• 6647 | MP4UHBRF4A | USSDNo point of sale |
| Sample Merchant LtdMKTA-26092219002 | Sep 22, 20267:20 PM | Debit | $72.16 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | USSDNo point of sale |
| No payer identityMKTA-7843165 | Sep 22, 20267:06 PM | Credit | $73.83 | +$0.59 | Paid | Transaction successful | M-Pesa•••• 6627 | MPP4UHBRF4 | USSDNo point of sale |
| No payer identityMKTA-7843431 | Sep 22, 20266:30 PM | Credit | CDF 49 550.00 | +CDF 396.00 | Paid | Transaction successful | M-Pesa•••• 3094 | MPYTB59ZJ5 | USSDNo point of sale |
| No payer identityMKTA-7843142 | Sep 22, 20266:09 PM | Credit | $42.87 | +$0.34 | Paid | Transaction successful | M-Pesa•••• 4908 | MPSH2GGCUD | USSDNo point of sale |
| No payer identityMKTA-7843566 | Sep 22, 20266:04 PM | Credit | ZAR 761.00 | −ZAR 7.61 | Paid | Transaction successful | MTN MoMo•••• 9343 | MM5YTCGEYU | USSDNo point of sale |
| No payer identityMKTA-7843125 | Sep 22, 20265:20 PM | Credit | $72.16 | +$0.58 | Paid | Transaction successful | M-Pesa•••• 2483 | MPJVFNBT2U | USSDNo point of sale |
| No payer identityMKTA-7843120 | Sep 22, 20265:09 PM | Credit | $46.62 | +$0.37 | Paid | Transaction successful | M-Pesa•••• 3589 | MPT86SWTVU | USSDNo point of sale |
| No payer identityMKTA-7843119 | Sep 22, 20265:09 PM | Credit | $32.11 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 7606 | MPL8JVFNBT | USSDNo point of sale |
| No payer identityMKTA-7843418 | Sep 22, 20264:52 PM | Credit | CDF 56 850.00 | −CDF 512.00 | Paid | Transaction successful | Airtel Money•••• 5223 | AMHVELB443 | USSDNo point of sale |
| No payer identityMKTA-7843085 | Sep 22, 20263:52 PM | Credit | $67.43 | +$0.61 | Paid | Transaction successful | Orange Money•••• 4426 | OMWBGM6VL5 | USSDNo point of sale |
| No payer identityMKTA-7843406 | Sep 22, 20263:44 PM | Credit | CDF 44 300.00 | +CDF 399.00 | Paid | Transaction successful | Orange Money•••• 5636 | OMXAH6HVEL | USSDNo point of sale |
| No payer identityMKTA-7843073 | Sep 22, 20263:25 PM | Credit | $49.43 | −$0.44 | Paid | Transaction successful | Airtel Money•••• 3759 | AMBY2FWBGM | USSDNo point of sale |
| No payer identityMKTA-7843069 | Sep 22, 20263:11 PM | Credit | $50.64 | −$0.46 | Paid | Transaction successful | Airtel Money•••• 7949 | AMXFZM245S | USSDNo point of sale |
| No payer identityMKTA-7843399 | Sep 22, 20263:09 PM | Credit | CDF 47 200.00 | +CDF 378.00 | Paid | Transaction successful | M-Pesa•••• 6782 | MPFR6QCW6F | USSDNo point of sale |
| No payer identityMKTA-7843550 | Sep 22, 20263:05 PM | Credit | ZAR 803.00 | −ZAR 8.03 | Paid | Transaction successful | MTN MoMo•••• 3511 | MM3DF2Y5AT | USSDNo point of sale |
| No payer identityMKTA-7843059 | Sep 22, 20263:00 PM | Credit | $49.01 | +$0.39 | Paid | Transaction successful | M-Pesa•••• 9442 | MPNQTWNV3D | USSDNo point of sale |
| No payer identityMKTA-7843058 | Sep 22, 20262:57 PM | Credit | $86.98 | +$0.70 | Paid | Transaction successful | M-Pesa•••• 9645 | MP8GFWABY2 | USSDNo point of sale |
| No payer identityMKTA-7843549 | Sep 22, 20262:54 PM | Credit | ZAR 1 154.00 | −ZAR 11.54 | Paid | Transaction successful | MTN MoMo•••• 6982 | MMDPHWQMR6 | USSDNo point of sale |
| No payer identityMKTA-7843053 | Sep 22, 20262:49 PM | Credit | $81.25 | +$0.73 | Paid | Transaction successful | Orange Money•••• 7287 | OMRYNQTWNV | USSDNo point of sale |
Showing 1–25 of 52 transactions