Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Alex ExampleMKTA-7843040 | Sep 22, 20262:21 PM | Credit | $33.76 | −$0.41 | Paid | Transaction successful | Orange Money•••• 6146 | OMLUT9RJ8G | AppNo point of sale |
| Jordan TestMKTA-7843039 | Sep 22, 20262:20 PM | Credit | $86.83 | −$1.48 | Paid | Transaction successful | Mastercard•••• 4444 | 680678946930 | AppNo point of sale |
| Sam SampleMKTA-7843033 | Sep 22, 20262:11 PM | Credit | $52.47 | +$0.52 | Paid | Transaction successful | Airtel Money•••• 9512 | AMUJZX5LHF | AppNo point of sale |
| Alex ExampleMKTA-7843031 | Sep 22, 20262:09 PM | Credit | $29.76 | +$0.30 | Paid | Transaction successful | Airtel Money•••• 4964 | AMWWNLUT9R | AppNo point of sale |
| Pat PlaceholderMKTA-7843029 | Sep 22, 20262:03 PM | Credit | $46.34 | −$0.56 | Paid | Transaction successful | Orange Money•••• 5267 | OMYZR2YZRE | AppNo point of sale |
| Riley StubMKTA-7843384 | Sep 22, 20262:02 PM | Credit | CDF 55 200.00 | −CDF 938.00 | Paid | Transaction successful | Mastercard•••• 4444 | 116378864250 | AppNo point of sale |
| Riley StubMKTA-7843545 | Sep 22, 20262:02 PM | Credit | ZAR 993.00 | +ZAR 11.92 | Paid | Transaction successful | MTN MoMo•••• 6982 | MM6ZEBEPX5 | AppNo point of sale |
| Jordan TestMKTA-7843027 | Sep 22, 20262:00 PM | Credit | $23.64 | +$0.24 | Paid | Transaction successful | M-Pesa•••• 5142 | MP5JUJZX5L | AppNo point of sale |
| Sam SampleMKTA-7843383 | Sep 22, 20261:57 PM | Credit | CDF 42 950.00 | −CDF 730.00 | Paid | Transaction successful | Visa•••• 4242 | 463958537194 | AppNo point of sale |
| Richard RoeMKTA-7843024 | Sep 22, 20261:46 PM | Credit | $63.33 | +$0.63 | Paid | Transaction successful | Airtel Money•••• 1629 | AMX5JUJZX5 | AppNo point of sale |
| Sam SampleMKTA-7843019 | Sep 22, 20261:37 PM | Credit | $66.44 | +$0.66 | Paid | Transaction successful | Airtel Money•••• 4394 | AMMUU2WWNL | AppNo point of sale |
| Morgan FixtureMKTA-7843018 | Sep 22, 20261:37 PM | Credit | $45.85 | −$0.55 | Paid | Transaction successful | Orange Money•••• 4829 | OMVXX5JUJZ | AppNo point of sale |
| Taylor MockMKTA-7843380 | Sep 22, 20261:34 PM | Credit | CDF 77 800.00 | +CDF 778.00 | Paid | Transaction successful | M-Pesa•••• 1618 | MPM95XAJGK | AppNo point of sale |
| Richard RoeMKTA-7843543 | Sep 22, 20261:31 PM | Credit | ZAR 1 408.00 | −ZAR 23.94 | Paid | Transaction successful | Mastercard•••• 4444 | 915819933783 | AppNo point of sale |
| John DoeMKTA-7843012 | Sep 22, 20261:26 PM | Credit | $57.14 | −$0.69 | Paid | Transaction successful | Orange Money•••• 6918 | OM3JVXX5JU | AppNo point of sale |
| Sam SampleMKTA-7843010 | Sep 22, 20261:26 PM | Credit | $83.86 | −$1.01 | Paid | Transaction successful | Orange Money•••• 1818 | OM7RMMUU2W | AppNo point of sale |
| Sam SampleMKTA-7843006 | Sep 22, 20261:17 PM | Credit | $83.28 | +$0.83 | Paid | Transaction successful | Airtel Money•••• 1332 | AMED3JVXX5 | AppNo point of sale |
| Sample Merchant LtdMKTA-26092229000 | Sep 22, 20261:14 PM | Debit | CDF 37 989.00 | −CDF 190.00 | Paid | Transaction successful | Example Bank•••• 0000 | OPKSTT4MFQ | AppNo point of sale |
| Sam SampleMKTA-7843003 | Sep 22, 20261:09 PM | Credit | $82.43 | −$0.99 | Paid | Transaction successful | Orange Money•••• 6279 | OMCED3JVXX | AppNo point of sale |
| Morgan FixtureMKTA-7842999 | Sep 22, 20261:04 PM | Credit | $77.63 | +$0.78 | Paid | Transaction successful | Airtel Money•••• 5187 | AMXWGKNSLA | AppNo point of sale |
| Richard RoeMKTA-7842996 | Sep 22, 20261:01 PM | Credit | $72.11 | +$0.72 | Paid | Transaction successful | M-Pesa•••• 8581 | MP4XWGKNSL | AppNo point of sale |
| John DoeMKTA-7842994 | Sep 22, 202612:56 PM | Credit | $97.99 | −$1.67 | Paid | Transaction successful | Visa•••• 1881 | 511136386910 | AppNo point of sale |
| Alex ExampleMKTA-7843539 | Sep 22, 202612:53 PM | Credit | ZAR 592.00 | +ZAR 7.10 | Paid | Transaction successful | MTN MoMo•••• 4894 | MMDB6ZEBEP | AppNo point of sale |
| Jordan TestMKTA-7842991 | Sep 22, 202612:42 PM | Credit | $72.74 | −$1.24 | Paid | Transaction successful | Mastercard•••• 4444 | 574068641269 | AppNo point of sale |
| Jane RoeMKTA-7843367 | Sep 22, 202612:38 PM | Credit | CDF 35 350.00 | −CDF 601.00 | Paid | Transaction successful | Visa•••• 1881 | 317844079936 | AppNo point of sale |
Showing 76–100 of 143 transactions