Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7843417 | Sep 22, 20264:51 PM | Credit | CDF 37 800.00Tip CDF 3 000.00 | −CDF 680.00 | Paid | Transaction successful | Visa•••• 5556 | 107677419218 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843112 | Sep 22, 20264:50 PM | Credit | $81.40 | −$1.47 | Paid | Transaction successful | Mastercard•••• 4444 | 326619610911 | TerminalSample Store — Central · T-001 |
| Alex ExampleMKTA-7843111 | Sep 22, 20264:49 PM | Credit | $62.88 | −$1.07 | Paid | Transaction successful | Visa•••• 5556 | 406838785311 | AppNo point of sale |
| Richard RoeMKTA-7843558 | Sep 22, 20264:45 PM | Credit | ZAR 978.00Tip ZAR 84.00 | −ZAR 18.58 | Paid | Transaction successful | Mastercard•••• 4444 | 827853973111 | TerminalSample Store — Sandton · T-009 |
| Jane DoeMKTA-7843110 | Sep 22, 20264:44 PM | Credit | $26.30 | +$0.26 | Paid | Transaction successful | Airtel Money•••• 5341 | AMGA6L8JVF | AppNo point of sale |
| Morgan FixtureMKTA-7843109 | Sep 22, 20264:41 PM | Credit | $67.26 | −$1.21 | Paid | Transaction successful | Visa•••• 5556 | 683614338730 | TerminalSample Store — Central · T-001 |
| Jane RoeMKTA-7843108 | Sep 22, 20264:40 PM | Credit | $76.62 | −$1.38 | Paid | Transaction successful | Visa•••• 5556 | 642753684497 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843107 | Sep 22, 20264:40 PM | Credit | $69.10Tip $4.50 | −$1.24 | Paid | Transaction successful | Visa•••• 1881 | 907162971099 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843416 | Sep 22, 20264:40 PM | Credit | CDF 57 900.00 | −CDF 1 042.00 | Paid | Transaction successful | Visa•••• 5556 | 516119741768 | TerminalSample Store — Central · T-001 |
| Pat PlaceholderMKTA-7843106 | Sep 22, 20264:40 PM | Credit | $61.07 | −$1.10 | Paid | Transaction successful | Visa•••• 4242 | 172338856076 | TerminalSample Store — Central · T-001 |
| Pat PlaceholderMKTA-7843105 | Sep 22, 20264:35 PM | Credit | $23.02 | +$0.58 | Paid | Transaction successful | Visa•••• 5556 | 905210747646 | Payment LinksNo point of sale |
| Pat PlaceholderMKTA-7843104 | Sep 22, 20264:34 PM | Credit | $72.73 | +$1.82 | Paid | Transaction successful | Mastercard•••• 4444 | 206801890245 | Payment LinksNo point of sale |
| Taylor MockMKTA-7843557 | Sep 22, 20264:34 PM | Credit | ZAR 1 716.00Tip ZAR 138.00 | −ZAR 32.60 | Paid | Transaction successful | Mastercard•••• 4444 | 203883933315 | TerminalSample Store — Sandton · T-009 |
| Morgan FixtureMKTA-7843415 | Sep 22, 20264:33 PM | Credit | CDF 20 350.00Tip CDF 2 500.00 | −CDF 366.00 | Paid | Transaction successful | Visa•••• 5556 | 522775769435 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843414 | Sep 22, 20264:29 PM | Credit | CDF 20 950.00 | −CDF 377.00 | Paid | Transaction successful | Mastercard•••• 4444 | 717140555090 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843103 | Sep 22, 20264:28 PM | Credit | $78.34 | −$1.37 | Paid | Transaction successful | Visa•••• 5556 | 305015219702 | TerminalSample Kiosk — Airport · T-007 |
| Pat PlaceholderMKTA-7843102 | Sep 22, 20264:27 PM | Credit | $43.14 | −$0.73 | Paid | Transaction successful | Visa•••• 1881 | 428455957412 | AppNo point of sale |
| Alex ExampleMKTA-7843413 | Sep 22, 20264:25 PM | Credit | CDF 55 650.00 | −CDF 946.00 | Paid | Transaction successful | Visa•••• 1881 | 892242413955 | AppNo point of sale |
| Alex ExampleMKTA-7843101 | Sep 22, 20264:23 PM | Credit | $82.23 | +$0.82 | Paid | Transaction successful | Airtel Money•••• 2739 | AMWJYGA6L8 | AppNo point of sale |
| John DoeMKTA-7843100 | Sep 22, 20264:21 PM | Credit | $40.23 | −$0.68 | Paid | Transaction successful | Visa•••• 4242 | 281523237956 | AppNo point of sale |
| Alex ExampleMKTA-7843099 | Sep 22, 20264:19 PM | Credit | $55.04 | −$0.94 | Paid | Transaction successful | Visa•••• 4242 | 281509532804 | AppNo point of sale |
| Sam SampleMKTA-7843098 | Sep 22, 20264:18 PM | Credit | $34.19 | +$0.85 | Paid | Transaction successful | Mastercard•••• 4444 | 572416685923 | Payment LinksNo point of sale |
| Riley StubMKTA-7843097 | Sep 22, 20264:18 PM | Credit | $29.45 | +$0.29 | Paid | Transaction successful | Airtel Money•••• 8841 | AM6VL5PEZP | AppNo point of sale |
| Richard RoeMKTA-7843096 | Sep 22, 20264:18 PM | Credit | $20.88 | −$0.35 | Paid | Transaction successful | Mastercard•••• 4444 | 147846582840 | AppNo point of sale |
| No name capturedMKTA-7843412 | Sep 22, 20264:17 PM | Credit | CDF 20 650.00 | −CDF 372.00 | Paid | Transaction successful | Mastercard•••• 4444 | 597783833406 | TerminalSample Store — Central · T-001 |
Showing 151–175 of 503 transactions