Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Alex ExampleMKTA-7843429 | Sep 22, 20266:14 PM | Credit | CDF 41 650.00 | +CDF 1 041.00 | Paid | Transaction successful | Visa•••• 4242 | 635428490805 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7843143 | Sep 22, 20266:10 PM | Credit | $75.73 | −$1.29 | Paid | Transaction successful | Mastercard•••• 4444 | 584468330274 | AppNo point of sale |
| No payer identityMKTA-7843142 | Sep 22, 20266:09 PM | Credit | $42.87 | +$0.34 | Paid | Transaction successful | M-Pesa•••• 4908 | MPSH2GGCUD | USSDNo point of sale |
| Casey DemoMKTA-7843141 | Sep 22, 20266:09 PM | Credit | $79.22 | +$0.79 | Paid | Transaction successful | M-Pesa•••• 8428 | MPU5CECBYC | AppNo point of sale |
| John DoeMKTA-7843140 | Sep 22, 20266:07 PM | Credit | $71.16 | −$1.28 | Paid | Transaction successful | Visa•••• 5556 | 663188167438 | TerminalSample Store — Central · T-001 |
| Alex ExampleMKTA-7843139 | Sep 22, 20266:06 PM | Credit | $24.63 | +$0.25 | Paid | Transaction successful | M-Pesa•••• 1784 | MPSSH2GGCU | AppNo point of sale |
| No name capturedMKTA-7843138 | Sep 22, 20266:05 PM | Credit | $44.48 | −$0.80 | Paid | Transaction successful | Visa•••• 4242 | 232355446038 | TerminalSample Store — Central · T-001 |
| No payer identityMKTA-7843566 | Sep 22, 20266:04 PM | Credit | ZAR 761.00 | −ZAR 7.61 | Paid | Transaction successful | MTN MoMo•••• 9343 | MM5YTCGEYU | USSDNo point of sale |
| Casey DemoMKTA-7843137 | Sep 22, 20266:03 PM | Credit | $94.48 | −$1.70 | Paid | Transaction successful | Visa•••• 4242 | 553454403821 | TerminalSample Store — Central · T-001 |
| John DoeMKTA-7843565 | Sep 22, 20265:59 PM | Credit | ZAR 1 035.00 | −ZAR 17.60 | Paid | Transaction successful | Visa•••• 4242 | 225621547703 | AppNo point of sale |
| No name capturedMKTA-7843136 | Sep 22, 20265:53 PM | Credit | $70.27 | −$1.26 | Paid | Transaction successful | Mastercard•••• 4444 | 647859145766 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843427 | Sep 22, 20265:53 PM | Credit | CDF 23 550.00Tip CDF 1 500.00 | −CDF 424.00 | Paid | Transaction successful | Visa•••• 4242 | 515581327977 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843135 | Sep 22, 20265:53 PM | Credit | $64.34 | −$1.29 | Paid | Transaction successful | Visa•••• 5556 | 702948166787 | TerminalSample Store — Riverside · T-005 |
| Pat PlaceholderMKTA-7843426 | Sep 22, 20265:52 PM | Credit | CDF 43 250.00 | −CDF 519.00 | Paid | Transaction successful | Orange Money•••• 4269 | OM4ZY8N5ME | AppNo point of sale |
| John DoeMKTA-7843134 | Sep 22, 20265:50 PM | Credit | $76.06 | +$1.90 | Paid | Transaction successful | Mastercard•••• 4444 | 896576614610 | Payment LinksNo point of sale |
| Pat PlaceholderMKTA-7843133 | Sep 22, 20265:50 PM | Credit | $38.22 | +$0.38 | Paid | Transaction successful | Airtel Money•••• 9101 | AM7FSSH2GG | AppNo point of sale |
| Alex ExampleMKTA-7843132 | Sep 22, 20265:46 PM | Credit | $26.05 | −$0.44 | Paid | Transaction successful | Mastercard•••• 4444 | 418043243632 | AppNo point of sale |
| Riley StubMKTA-7843425 | Sep 22, 20265:46 PM | Credit | CDF 51 550.00 | −CDF 876.00 | Paid | Transaction successful | Visa•••• 1881 | 889855873189 | AppNo point of sale |
| No name capturedMKTA-7843131 | Sep 22, 20265:45 PM | Credit | $27.23 | −$0.49 | Paid | Transaction successful | Visa•••• 1881 | 949244133730 | TerminalSample Store — Central · T-001 |
| Sam SampleMKTA-7843130 | Sep 22, 20265:41 PM | Credit | $83.05 | −$1.49 | Paid | Transaction successful | Visa•••• 5556 | 947357648719 | TerminalSample Store — Central · T-001 |
| Riley StubMKTA-7843424 | Sep 22, 20265:38 PM | Credit | CDF 53 400.00Tip CDF 3 500.00 | −CDF 961.00 | Paid | Transaction successful | Visa•••• 5556 | 456190695994 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843129 | Sep 22, 20265:37 PM | Credit | $56.96 | −$1.00 | Paid | Transaction successful | Visa•••• 4242 | 993671946351 | TerminalSample Kiosk — Airport · T-007 |
| Jane DoeMKTA-7843128 | Sep 22, 20265:36 PM | Credit | $59.29 | −$1.01 | Paid | Transaction successful | Visa•••• 1881 | 583469137731 | AppNo point of sale |
| No name capturedMKTA-7843423 | Sep 22, 20265:35 PM | Credit | CDF 21 000.00Tip CDF 2 500.00 | −CDF 378.00 | Paid | Transaction successful | Visa•••• 5556 | 897846089862 | TerminalSample Store — Central · T-001 |
| Jane DoeMKTA-7843127 | Sep 22, 20265:33 PM | Credit | $63.02 | +$0.63 | Paid | Transaction successful | Airtel Money•••• 8376 | AMXE7FSSH2 | AppNo point of sale |
Showing 101–125 of 503 transactions