Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Sample Merchant LtdMKTA-26092218001 | Sep 22, 20269:15 PM | DebitPayout request | $2 500.00 | Fees apply once the payment is paid. | Pending | No answer yet | Example Bank•••• 0000 | Not issued yet | DisbursementSample Store — Central |
| Alex ExampleMKTA-7843196 | Sep 22, 20269:08 PM | Credit | $31.19 | −$0.56 | Paid | Transaction successful | Visa•••• 4242 | 220222680867 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843195 | Sep 22, 20268:59 PM | Credit | $111.43 | −$2.01 | Paid | Transaction successful | Visa•••• 1881 | 859244959659 | TerminalSample Store — Central · T-001 |
| Jordan TestMKTA-7843194 | Sep 22, 20268:56 PM | Credit | $44.49 | +$1.11 | Paid | Transaction successful | Visa•••• 5556 | 851891309050 | Payment LinksNo point of sale |
| No payer identityMKTA-7843193 | Sep 22, 20268:49 PM | Credit | $80.26 | Fees apply once the payment is paid. | Pending | No answer yet | M-Pesa•••• 1269 | Not issued yet | USSDNo point of sale |
| Jane RoeMKTA-7843451 | Sep 22, 20268:45 PM | Credit | CDF 36 500.00 | +CDF 913.00 | Paid | Transaction successful | Mastercard•••• 4444 | 978639606333 | Payment LinksNo point of sale |
| Taylor MockMKTA-7843192 | Sep 22, 20268:42 PM | Credit | $83.16 | −$1.00 | Paid | Transaction successful | Orange Money•••• 2385 | OMSTPCAE43 | AppNo point of sale |
| Riley StubMKTA-7843450 | Sep 22, 20268:42 PM | Credit | CDF 53 350.00 | +CDF 534.00 | Paid | Transaction successful | Airtel Money•••• 8099 | AMA4UFG55D | AppNo point of sale |
| Jane DoeMKTA-7843449 | Sep 22, 20268:41 PM | Credit | CDF 59 350.00 | −CDF 1 009.00 | Paid | Transaction successful | Visa•••• 4242 | 868396659278 | AppNo point of sale |
| John DoeMKTA-7843191 | Sep 22, 20268:37 PM | Credit | $95.94 | −$1.63 | Paid | Transaction successful | Visa•••• 4242 | 248899911654 | AppNo point of sale |
| No name capturedMKTA-7843190 | Sep 22, 20268:37 PM | Credit | $57.67Tip $5.75 | −$1.04 | Paid | Transaction successful | Visa•••• 4242 | 905604789810 | TerminalSample Store — Central · T-001 |
| Jordan TestMKTA-7843189 | Sep 22, 20268:37 PM | Credit | $34.17Tip $4.25 | −$0.68 | Paid | Transaction successful | Mastercard•••• 4444 | 755676639706 | TerminalSample Store — Riverside · T-005 |
| Jordan TestMKTA-7843188 | Sep 22, 20268:35 PM | Credit | $68.42 | +$1.71 | Paid | Transaction successful | Visa•••• 5556 | 544375190078 | Payment LinksNo point of sale |
| Richard RoeMKTA-7843187 | Sep 22, 20268:30 PM | Credit | $101.17 | −$1.82 | Paid | Transaction successful | Visa•••• 1881 | 875475581197 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843186 | Sep 22, 20268:29 PM | Credit | $52.59 | −$0.95 | Paid | Transaction successful | Visa•••• 1881 | 397441836298 | TerminalSample Store — Central · T-001 |
| Riley StubMKTA-7843185 | Sep 22, 20268:24 PM | Credit | $68.95 | +$1.72 | Paid | Transaction successful | Mastercard•••• 4444 | 131308713834 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7843448 | Sep 22, 20268:24 PM | Credit | CDF 28 700.00 | −CDF 517.00 | Paid | Transaction successful | Visa•••• 1881 | 880867182415 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843574 | Sep 22, 20268:23 PM | Credit | ZAR 1 540.00Tip ZAR 76.00 | −ZAR 29.26 | Paid | Transaction successful | Visa•••• 4242 | 883209621574 | TerminalSample Store — Sandton · T-009 |
| Jane RoeMKTA-7843184 | Sep 22, 20268:16 PM | Credit | $68.43 | +$0.68 | Paid | Transaction successful | M-Pesa•••• 7021 | MPG4RG23YC | AppNo point of sale |
| No payer identityMKTA-7843573 | Sep 22, 20268:15 PM | Credit | ZAR 2 745.00 | Fees apply once the payment is paid. | Pending | No answer yet | MTN MoMo•••• 7027 | Not issued yet | USSDNo point of sale |
| Casey DemoMKTA-7843183 | Sep 22, 20268:14 PM | Credit | $29.83 | −$0.60 | Paid | Transaction successful | Mastercard•••• 4444 | 123145221063 | TerminalSample Store — Riverside · T-005 |
| Pat PlaceholderMKTA-7843447 | Sep 22, 20268:12 PM | Credit | CDF 27 250.00 | +CDF 273.00 | Paid | Transaction successful | Airtel Money•••• 9282 | AMEA4UFG55 | AppNo point of sale |
| Richard RoeMKTA-7843182 | Sep 22, 20268:11 PM | Credit | $33.75 | +$0.84 | Paid | Transaction successful | Mastercard•••• 4444 | 301436506609 | Payment LinksNo point of sale |
| No name capturedMKTA-7843446 | Sep 22, 20268:04 PM | Credit | CDF 28 350.00 | −CDF 510.00 | Paid | Transaction successful | Visa•••• 4242 | 452564218713 | TerminalSample Store — Central · T-001 |
| John DoeMKTA-7843181 | Sep 22, 20268:01 PM | Credit | $89.85 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient funds | Mastercard•••• 4444 | 585546598270 | Payment LinksNo point of sale |
Showing 26–50 of 529 transactions