Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| Riley StubMKTA-7843360 | Sep 22, 202611:54 AM | Credit | CDF 32 600.00 | +CDF 815.00 | Paid | Transaction successful | Visa•••• 1881 | 885726361864 | Payment LinksNo point of sale |
| Jordan TestMKTA-7842966 | Sep 22, 202611:52 AM | Credit | $84.44 | +$2.11 | Paid | Transaction successful | Visa•••• 4242 | 782256326246 | Payment LinksNo point of sale |
| No name capturedMKTA-7842965 | Sep 22, 202611:50 AM | Credit | $55.80 | −$0.98 | Paid | Transaction successful | Visa•••• 1881 | 985934439174 | TerminalSample Kiosk — Airport · T-007 |
| Jordan TestMKTA-7843533 | Sep 22, 202611:50 AM | Credit | ZAR 555.00 | +ZAR 13.88 | Paid | Transaction successful | Visa•••• 4242 | 620229564244 | Payment LinksNo point of sale |
| No name capturedMKTA-7843532 | Sep 22, 202611:48 AM | Credit | ZAR 875.00Tip ZAR 65.00 | −ZAR 16.63 | Paid | Transaction successful | Mastercard•••• 4444 | 174354627345 | TerminalSample Store — Sandton · T-010 |
| No name capturedMKTA-7843531 | Sep 22, 202611:44 AM | Credit | ZAR 1 826.00 | −ZAR 34.69 | Paid | Transaction successful | Visa•••• 4242 | 749957380019 | TerminalSample Store — Sandton · T-009 |
| Riley StubMKTA-7842963 | Sep 22, 202611:40 AM | Credit | $68.07 | +$1.70 | Paid | Transaction successful | Visa•••• 1881 | 254889604946 | Payment LinksNo point of sale |
| No name capturedMKTA-7843359 | Sep 22, 202611:40 AM | Credit | CDF 59 950.00Tip CDF 6 000.00 | −CDF 1 199.00 | Paid | Transaction successful | Mastercard•••• 4444 | 159837928946 | TerminalSample Store — Riverside · T-005 |
| Richard RoeMKTA-7842962 | Sep 22, 202611:38 AM | Credit | $30.55Tip $2.25 | −$0.55 | Paid | Transaction successful | Mastercard•••• 4444 | 772323440027 | TerminalSample Store — Central · T-001 |
| No payer identityMKTA-7842961 | Sep 22, 202611:37 AM | Credit | $32.74 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 5912 | MPMSQHDS62 | USSDNo point of sale |
| Pat PlaceholderMKTA-7843358 | Sep 22, 202611:36 AM | Credit | CDF 45 700.00 | +CDF 1 143.00 | Paid | Transaction successful | Visa•••• 4242 | 281957069031 | Payment LinksNo point of sale |
| Alex ExampleMKTA-7842960 | Sep 22, 202611:31 AM | Credit | $73.72 | −$1.25 | Paid | Transaction successful | Visa•••• 4242 | 338905182069 | AppNo point of sale |
| Riley StubMKTA-7842959 | Sep 22, 202611:31 AM | Credit | $87.67 | −$1.53 | Paid | Transaction successful | Mastercard•••• 4444 | 594023817454 | TerminalSample Kiosk — Airport · T-007 |
| Taylor MockMKTA-7842958 | Sep 22, 202611:27 AM | Credit | $23.75 | −$0.43 | Paid | Transaction successful | Visa•••• 4242 | 922645004830 | TerminalSample Store — Central · T-002 |
| Riley StubMKTA-7842957 | Sep 22, 202611:23 AM | Credit | $62.17 | −$0.75 | Paid | Transaction successful | Orange Money•••• 5200 | OM9QJT6EET | AppNo point of sale |
| No payer identityMKTA-7842956 | Sep 22, 202611:20 AM | Credit | $36.41 | −$0.33 | Paid | Transaction successful | Airtel Money•••• 4098 | AMGTQFCYGH | USSDNo point of sale |
| Morgan FixtureMKTA-7843357 | Sep 22, 202611:19 AM | Credit | CDF 48 200.00 | +CDF 1 205.00 | Paid | Transaction successful | Visa•••• 1881 | 841757074089 | Payment LinksNo point of sale |
| No payer identityMKTA-7843356 | Sep 22, 202611:18 AM | Credit | CDF 33 850.00 | +CDF 271.00 | Paid | Transaction successful | M-Pesa•••• 5920 | MPQH9N9RBZ | USSDNo point of sale |
| Riley StubMKTA-7842955 | Sep 22, 202611:16 AM | Credit | $41.59 | +$0.42 | Paid | Transaction successful | M-Pesa•••• 4358 | MPF2MSQHDS | AppNo point of sale |
| No name capturedMKTA-7843355 | Sep 22, 202611:15 AM | Credit | CDF 19 950.00Tip CDF 1 500.00 | −CDF 359.00 | Paid | Transaction successful | Visa•••• 4242 | 467075372473 | TerminalSample Store — Central · T-002 |
| No name capturedMKTA-7842954 | Sep 22, 202611:14 AM | Credit | $61.83Tip $6.00 | −$1.11 | Paid | Transaction successful | Visa•••• 5556 | 228139233969 | TerminalSample Store — Central · T-001 |
| Morgan FixtureMKTA-7843354 | Sep 22, 202611:14 AM | Credit | CDF 55 850.00 | −CDF 1 005.00 | Paid | Transaction successful | Mastercard•••• 4444 | 182135803436 | TerminalSample Store — Central · T-002 |
| Taylor MockMKTA-7843353 | Sep 22, 202611:14 AM | Credit | CDF 38 450.00 | −CDF 461.00 | Paid | Transaction successful | Orange Money•••• 6984 | OM8QH9N9RB | AppNo point of sale |
| Jordan TestMKTA-7843529 | Sep 22, 202611:11 AM | Credit | ZAR 956.00 | −ZAR 16.25 | Paid | Transaction successful | Visa•••• 1881 | 837495140241 | AppNo point of sale |
| Morgan FixtureMKTA-7842953 | Sep 22, 202611:10 AM | Credit | $82.34 | −$1.48 | Paid | Transaction successful | Visa•••• 5556 | 664907477319 | TerminalSample Store — Central · T-002 |
Showing 376–400 of 503 transactions