Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7842965 | Sep 22, 202611:50 AM | Credit | $55.80 | −$0.98 | Paid | Transaction successful | Visa•••• 1881 | 985934439174 | TerminalSample Kiosk — Airport · T-007 |
| No name capturedMKTA-7842964 | Sep 22, 202611:43 AM | Credit | $82.57 | Nothing was charged, so there is no fee and nothing to pay out. | Failed | Insufficient funds | Visa•••• 1881 | 271233264025 | TerminalSample Store — Riverside · T-005 |
| Riley StubMKTA-7842963 | Sep 22, 202611:40 AM | Credit | $68.07 | +$1.70 | Paid | Transaction successful | Visa•••• 1881 | 254889604946 | Payment LinksNo point of sale |
| Richard RoeMKTA-7842962 | Sep 22, 202611:38 AM | Credit | $30.55Tip $2.25 | −$0.55 | Paid | Transaction successful | Mastercard•••• 4444 | 772323440027 | TerminalSample Store — Central · T-001 |
| No payer identityMKTA-7842961 | Sep 22, 202611:37 AM | Credit | $32.74 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 5912 | MPMSQHDS62 | USSDNo point of sale |
| Alex ExampleMKTA-7842960 | Sep 22, 202611:31 AM | Credit | $73.72 | −$1.25 | Paid | Transaction successful | Visa•••• 4242 | 338905182069 | AppNo point of sale |
| Riley StubMKTA-7842959 | Sep 22, 202611:31 AM | Credit | $87.67 | −$1.53 | Paid | Transaction successful | Mastercard•••• 4444 | 594023817454 | TerminalSample Kiosk — Airport · T-007 |
| Taylor MockMKTA-7842958 | Sep 22, 202611:27 AM | Credit | $23.75 | −$0.43 | Paid | Transaction successful | Visa•••• 4242 | 922645004830 | TerminalSample Store — Central · T-002 |
| Riley StubMKTA-7842957 | Sep 22, 202611:23 AM | Credit | $62.17 | −$0.75 | Paid | Transaction successful | Orange Money•••• 5200 | OM9QJT6EET | AppNo point of sale |
| No payer identityMKTA-7842956 | Sep 22, 202611:20 AM | Credit | $36.41 | −$0.33 | Paid | Transaction successful | Airtel Money•••• 4098 | AMGTQFCYGH | USSDNo point of sale |
| Riley StubMKTA-7842955 | Sep 22, 202611:16 AM | Credit | $41.59 | +$0.42 | Paid | Transaction successful | M-Pesa•••• 4358 | MPF2MSQHDS | AppNo point of sale |
| No name capturedMKTA-7842954 | Sep 22, 202611:14 AM | Credit | $61.83Tip $6.00 | −$1.11 | Paid | Transaction successful | Visa•••• 5556 | 228139233969 | TerminalSample Store — Central · T-001 |
| Morgan FixtureMKTA-7842953 | Sep 22, 202611:10 AM | Credit | $82.34 | −$1.48 | Paid | Transaction successful | Visa•••• 5556 | 664907477319 | TerminalSample Store — Central · T-002 |
| Pat PlaceholderMKTA-7842952 | Sep 22, 202611:07 AM | Credit | $83.96 | +$2.10 | Paid | Transaction successful | Mastercard•••• 4444 | 653430959103 | Payment LinksNo point of sale |
| No payer identityMKTA-7842951 | Sep 22, 202611:06 AM | Credit | $80.14 | +$0.64 | Paid | Transaction successful | M-Pesa•••• 8581 | MPTZ9QJT6E | USSDNo point of sale |
| John DoeMKTA-7842950 | Sep 22, 202611:03 AM | Credit | $34.92Tip $2.25 | −$0.63 | Paid | Transaction successful | Mastercard•••• 4444 | 796652833589 | TerminalSample Store — Central · T-002 |
| Pat PlaceholderMKTA-7842949 | Sep 22, 202611:00 AM | Credit | $62.86 | −$1.13 | Paid | Transaction successful | Visa•••• 1881 | 628545580011 | TerminalSample Store — Central · T-002 |
| Jane DoeMKTA-7842948 | Sep 22, 202610:53 AM | Credit | $75.97 | +$1.90 | Paid | Transaction successful | Visa•••• 1881 | 942052566938 | Payment LinksNo point of sale |
| Richard RoeMKTA-7842947 | Sep 22, 202610:53 AM | Credit | $68.79 | +$1.72 | Paid | Transaction successful | Visa•••• 5556 | 497562685482 | Payment LinksNo point of sale |
| Morgan FixtureMKTA-7842946 | Sep 22, 202610:49 AM | Credit | $38.80 | −$0.70 | Paid | Transaction successful | Mastercard•••• 4444 | 145779890620 | TerminalSample Store — Central · T-001 |
| Sam SampleMKTA-7842945 | Sep 22, 202610:47 AM | Credit | $78.43 | −$1.33 | Paid | Transaction successful | Mastercard•••• 4444 | 959153495496 | AppNo point of sale |
| Alex ExampleMKTA-7842944 | Sep 22, 202610:47 AM | Credit | $23.45 | +$0.59 | Paid | Transaction successful | Mastercard•••• 4444 | 239409596517 | Payment LinksNo point of sale |
| Alex ExampleMKTA-7842943 | Sep 22, 202610:43 AM | Credit | $43.46 | −$0.78 | Paid | Transaction successful | Visa•••• 5556 | 821900033686 | TerminalSample Store — Central · T-002 |
| Casey DemoMKTA-7842942 | Sep 22, 202610:35 AM | Credit | $57.37 | −$0.69 | Paid | Transaction successful | Orange Money•••• 1357 | OM2WKTZ9QJ | AppNo point of sale |
| No name capturedMKTA-7842941 | Sep 22, 202610:29 AM | Credit | $23.70Tip $2.75 | −$0.47 | Paid | Transaction successful | Visa•••• 1881 | 769543139325 | TerminalSample Store — Riverside · T-005 |
Showing 251–275 of 325 transactions