Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No payer identityMKTA-7843212 | Sep 22, 202611:06 PM | Credit | $23.70 | +$0.19 | Paid | Transaction successful | M-Pesa•••• 0190 | MPUZ96DLPH | USSDNo point of sale |
| No payer identityMKTA-7843193 | Sep 22, 20268:49 PM | Credit | $80.26 | Fees apply once the payment is paid. | Pending | No answer yet | M-Pesa•••• 1269 | Not issued yet | USSDNo point of sale |
| No payer identityMKTA-7843169 | Sep 22, 20267:24 PM | Credit | $33.25 | +$0.30 | Paid | Transaction successful | Orange Money•••• 5114 | OMY7ALZG4R | USSDNo point of sale |
| No payer identityMKTA-7843168 | Sep 22, 20267:23 PM | Credit | $33.78 | +$0.27 | Paid | Transaction successful | M-Pesa•••• 6647 | MP4UHBRF4A | USSDNo point of sale |
| No payer identityMKTA-7843165 | Sep 22, 20267:06 PM | Credit | $73.83 | +$0.59 | Paid | Transaction successful | M-Pesa•••• 6627 | MPP4UHBRF4 | USSDNo point of sale |
| No payer identityMKTA-7843142 | Sep 22, 20266:09 PM | Credit | $42.87 | +$0.34 | Paid | Transaction successful | M-Pesa•••• 4908 | MPSH2GGCUD | USSDNo point of sale |
| No payer identityMKTA-7843125 | Sep 22, 20265:20 PM | Credit | $72.16 | +$0.58 | Paid | Transaction successful | M-Pesa•••• 2483 | MPJVFNBT2U | USSDNo point of sale |
| No payer identityMKTA-7843120 | Sep 22, 20265:09 PM | Credit | $46.62 | +$0.37 | Paid | Transaction successful | M-Pesa•••• 3589 | MPT86SWTVU | USSDNo point of sale |
| No payer identityMKTA-7843119 | Sep 22, 20265:09 PM | Credit | $32.11 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 7606 | MPL8JVFNBT | USSDNo point of sale |
| No payer identityMKTA-7843085 | Sep 22, 20263:52 PM | Credit | $67.43 | +$0.61 | Paid | Transaction successful | Orange Money•••• 4426 | OMWBGM6VL5 | USSDNo point of sale |
| No payer identityMKTA-7843073 | Sep 22, 20263:25 PM | Credit | $49.43 | −$0.44 | Paid | Transaction successful | Airtel Money•••• 3759 | AMBY2FWBGM | USSDNo point of sale |
| No payer identityMKTA-7843069 | Sep 22, 20263:11 PM | Credit | $50.64 | −$0.46 | Paid | Transaction successful | Airtel Money•••• 7949 | AMXFZM245S | USSDNo point of sale |
| No payer identityMKTA-7843059 | Sep 22, 20263:00 PM | Credit | $49.01 | +$0.39 | Paid | Transaction successful | M-Pesa•••• 9442 | MPNQTWNV3D | USSDNo point of sale |
| No payer identityMKTA-7843058 | Sep 22, 20262:57 PM | Credit | $86.98 | +$0.70 | Paid | Transaction successful | M-Pesa•••• 9645 | MP8GFWABY2 | USSDNo point of sale |
| No payer identityMKTA-7843053 | Sep 22, 20262:49 PM | Credit | $81.25 | +$0.73 | Paid | Transaction successful | Orange Money•••• 7287 | OMRYNQTWNV | USSDNo point of sale |
| No payer identityMKTA-7843045 | Sep 22, 20262:26 PM | Credit | $35.26 | +$0.28 | Paid | Transaction successful | M-Pesa•••• 5264 | MP5LHFD5YZ | USSDNo point of sale |
| No payer identityMKTA-7843022 | Sep 22, 20261:45 PM | Credit | $23.67 | +$0.21 | Paid | Transaction successful | Orange Money•••• 4847 | OMUU2WWNLU | USSDNo point of sale |
| No payer identityMKTA-7843017 | Sep 22, 20261:36 PM | Credit | $62.19 | +$0.50 | Paid | Transaction successful | M-Pesa•••• 2817 | MPLACAYZR2 | USSDNo point of sale |
| No payer identityMKTA-7843013 | Sep 22, 20261:27 PM | Credit | $102.32 | +$0.92 | Paid | Transaction successful | Orange Money•••• 8219 | OMRMMUU2WW | USSDNo point of sale |
| No payer identityMKTA-7843007 | Sep 22, 20261:18 PM | Credit | $71.37 | +$0.64 | Paid | Transaction successful | Orange Money•••• 6662 | OM87RMMUU2 | USSDNo point of sale |
| No payer identityMKTA-7843004 | Sep 22, 20261:11 PM | Credit | $107.65 | +$0.86 | Paid | Transaction successful | M-Pesa•••• 2519 | MPH87RMMUU | USSDNo point of sale |
| No payer identityMKTA-7842986 | Sep 22, 202612:32 PM | Credit | $60.54 | −$0.54 | Paid | Transaction successful | Airtel Money•••• 3813 | AMQJC4YQH8 | USSDNo point of sale |
| No payer identityMKTA-7842976 | Sep 22, 202612:13 PM | Credit | $70.26 | +$0.63 | Paid | Transaction successful | Orange Money•••• 9971 | OMS627KJEX | USSDNo point of sale |
| No payer identityMKTA-7842968 | Sep 22, 202611:59 AM | Credit | $81.64 | +$0.65 | Paid | Transaction successful | M-Pesa•••• 1504 | MPCYGHLSQJ | USSDNo point of sale |
| No payer identityMKTA-7842961 | Sep 22, 202611:37 AM | Credit | $32.74 | +$0.26 | Paid | Transaction successful | M-Pesa•••• 5912 | MPMSQHDS62 | USSDNo point of sale |
Showing 1–25 of 32 transactions