Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7842982 | Sep 22, 202612:17 PM | Credit | $45.83 | −$0.82 | Paid | Transaction successful | Mastercard•••• 4444 | 268886411486 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7842980 | Sep 22, 202612:17 PM | Credit | $86.14 | −$1.55 | Paid | Transaction successful | Visa•••• 5556 | 217259466059 | TerminalSample Store — Central · T-002 |
| Taylor MockMKTA-7842975 | Sep 22, 202612:09 PM | Credit | $57.55 | −$1.04 | Paid | Transaction successful | Mastercard•••• 4444 | 495269966109 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7842972 | Sep 22, 202612:08 PM | Credit | $98.03Tip $11.50 | −$1.76 | Paid | Transaction successful | Visa•••• 4242 | 566681939662 | TerminalSample Store — Central · T-001 |
| Morgan FixtureMKTA-7843363 | Sep 22, 202612:02 PM | Credit | CDF 35 550.00 | −CDF 711.00 | Paid | Transaction successful | Visa•••• 1881 | 531481026452 | TerminalSample Store — Riverside · T-005 |
| Sam SampleMKTA-7842970 | Sep 22, 202612:02 PM | Credit | $47.82Tip $3.75 | −$0.84 | Paid | Transaction successful | Visa•••• 5556 | 508648084756 | TerminalSample Kiosk — Airport · T-007 |
| John DoeMKTA-7842969 | Sep 22, 202611:59 AM | Credit | $51.54 | −$0.90 | Paid | Transaction successful | Visa•••• 1881 | 429278785861 | TerminalSample Kiosk — Airport · T-007 |
| Alex ExampleMKTA-7842967 | Sep 22, 202611:57 AM | Credit | $43.86 | −$0.79 | Paid | Transaction successful | Visa•••• 1881 | 597753163314 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7842965 | Sep 22, 202611:50 AM | Credit | $55.80 | −$0.98 | Paid | Transaction successful | Visa•••• 1881 | 985934439174 | TerminalSample Kiosk — Airport · T-007 |
| No name capturedMKTA-7843532 | Sep 22, 202611:48 AM | Credit | ZAR 875.00Tip ZAR 65.00 | −ZAR 16.63 | Paid | Transaction successful | Mastercard•••• 4444 | 174354627345 | TerminalSample Store — Sandton · T-010 |
| No name capturedMKTA-7843531 | Sep 22, 202611:44 AM | Credit | ZAR 1 826.00 | −ZAR 34.69 | Paid | Transaction successful | Visa•••• 4242 | 749957380019 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843359 | Sep 22, 202611:40 AM | Credit | CDF 59 950.00Tip CDF 6 000.00 | −CDF 1 199.00 | Paid | Transaction successful | Mastercard•••• 4444 | 159837928946 | TerminalSample Store — Riverside · T-005 |
| Richard RoeMKTA-7842962 | Sep 22, 202611:38 AM | Credit | $30.55Tip $2.25 | −$0.55 | Paid | Transaction successful | Mastercard•••• 4444 | 772323440027 | TerminalSample Store — Central · T-001 |
| Riley StubMKTA-7842959 | Sep 22, 202611:31 AM | Credit | $87.67 | −$1.53 | Paid | Transaction successful | Mastercard•••• 4444 | 594023817454 | TerminalSample Kiosk — Airport · T-007 |
| Taylor MockMKTA-7842958 | Sep 22, 202611:27 AM | Credit | $23.75 | −$0.43 | Paid | Transaction successful | Visa•••• 4242 | 922645004830 | TerminalSample Store — Central · T-002 |
| No name capturedMKTA-7843355 | Sep 22, 202611:15 AM | Credit | CDF 19 950.00Tip CDF 1 500.00 | −CDF 359.00 | Paid | Transaction successful | Visa•••• 4242 | 467075372473 | TerminalSample Store — Central · T-002 |
| No name capturedMKTA-7842954 | Sep 22, 202611:14 AM | Credit | $61.83Tip $6.00 | −$1.11 | Paid | Transaction successful | Visa•••• 5556 | 228139233969 | TerminalSample Store — Central · T-001 |
| Morgan FixtureMKTA-7843354 | Sep 22, 202611:14 AM | Credit | CDF 55 850.00 | −CDF 1 005.00 | Paid | Transaction successful | Mastercard•••• 4444 | 182135803436 | TerminalSample Store — Central · T-002 |
| Morgan FixtureMKTA-7842953 | Sep 22, 202611:10 AM | Credit | $82.34 | −$1.48 | Paid | Transaction successful | Visa•••• 5556 | 664907477319 | TerminalSample Store — Central · T-002 |
| Jane DoeMKTA-7843528 | Sep 22, 202611:03 AM | Credit | ZAR 1 488.00 | −ZAR 28.27 | Paid | Transaction successful | Visa•••• 1881 | 361128298272 | TerminalSample Store — Sandton · T-010 |
| John DoeMKTA-7842950 | Sep 22, 202611:03 AM | Credit | $34.92Tip $2.25 | −$0.63 | Paid | Transaction successful | Mastercard•••• 4444 | 796652833589 | TerminalSample Store — Central · T-002 |
| Pat PlaceholderMKTA-7842949 | Sep 22, 202611:00 AM | Credit | $62.86 | −$1.13 | Paid | Transaction successful | Visa•••• 1881 | 628545580011 | TerminalSample Store — Central · T-002 |
| Jane DoeMKTA-7843351 | Sep 22, 202610:57 AM | Credit | CDF 27 000.00 | −CDF 486.00 | Paid | Transaction successful | Mastercard•••• 4444 | 560839085432 | TerminalSample Store — Central · T-002 |
| Morgan FixtureMKTA-7843350 | Sep 22, 202610:53 AM | Credit | CDF 27 400.00Tip CDF 2 500.00 | −CDF 493.00 | Paid | Transaction successful | Mastercard•••• 4444 | 486823803123 | TerminalSample Store — Central · T-001 |
| Morgan FixtureMKTA-7842946 | Sep 22, 202610:49 AM | Credit | $38.80 | −$0.70 | Paid | Transaction successful | Mastercard•••• 4444 | 145779890620 | TerminalSample Store — Central · T-001 |
Showing 151–175 of 209 transactions