Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Sep 22, 2026 · Times in UTC
Today · Sep 22, 2026
Collected and disbursed by hour
In USD. Pick another currency in Filters.
| Customer | Date | Transaction | Amount | Fee | Status | Message | Payment method | Operator ref. | Channel |
|---|---|---|---|---|---|---|---|---|---|
| No name capturedMKTA-7843136 | Sep 22, 20265:53 PM | Credit | $70.27 | −$1.26 | Paid | Transaction successful | Mastercard•••• 4444 | 647859145766 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843427 | Sep 22, 20265:53 PM | Credit | CDF 23 550.00Tip CDF 1 500.00 | −CDF 424.00 | Paid | Transaction successful | Visa•••• 4242 | 515581327977 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843135 | Sep 22, 20265:53 PM | Credit | $64.34 | −$1.29 | Paid | Transaction successful | Visa•••• 5556 | 702948166787 | TerminalSample Store — Riverside · T-005 |
| No name capturedMKTA-7843131 | Sep 22, 20265:45 PM | Credit | $27.23 | −$0.49 | Paid | Transaction successful | Visa•••• 1881 | 949244133730 | TerminalSample Store — Central · T-001 |
| Sam SampleMKTA-7843130 | Sep 22, 20265:41 PM | Credit | $83.05 | −$1.49 | Paid | Transaction successful | Visa•••• 5556 | 947357648719 | TerminalSample Store — Central · T-001 |
| Riley StubMKTA-7843424 | Sep 22, 20265:38 PM | Credit | CDF 53 400.00Tip CDF 3 500.00 | −CDF 961.00 | Paid | Transaction successful | Visa•••• 5556 | 456190695994 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843129 | Sep 22, 20265:37 PM | Credit | $56.96 | −$1.00 | Paid | Transaction successful | Visa•••• 4242 | 993671946351 | TerminalSample Kiosk — Airport · T-007 |
| No name capturedMKTA-7843423 | Sep 22, 20265:35 PM | Credit | CDF 21 000.00Tip CDF 2 500.00 | −CDF 378.00 | Paid | Transaction successful | Visa•••• 5556 | 897846089862 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843563 | Sep 22, 20265:24 PM | Credit | ZAR 1 201.00Tip ZAR 133.00 | −ZAR 22.82 | Paid | Transaction successful | Mastercard•••• 4444 | 299034608982 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843562 | Sep 22, 20265:16 PM | Credit | ZAR 577.00Tip ZAR 59.00 | −ZAR 10.96 | Paid | Transaction successful | Visa•••• 4242 | 154178426402 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843123 | Sep 22, 20265:16 PM | Credit | $48.15 | −$0.84 | Paid | Transaction successful | Visa•••• 4242 | 760016457156 | TerminalSample Kiosk — Airport · T-007 |
| Sam SampleMKTA-7843420 | Sep 22, 20265:14 PM | Credit | CDF 34 300.00 | −CDF 617.00 | Paid | Transaction successful | Visa•••• 4242 | 310228961131 | TerminalSample Store — Central · T-001 |
| Richard RoeMKTA-7843419 | Sep 22, 20265:12 PM | Credit | CDF 41 150.00 | −CDF 741.00 | Paid | Transaction successful | Visa•••• 4242 | 174009349201 | TerminalSample Store — Central · T-001 |
| Casey DemoMKTA-7843561 | Sep 22, 20265:11 PM | Credit | ZAR 547.00Tip ZAR 60.00 | −ZAR 10.39 | Paid | Transaction successful | Visa•••• 1881 | 209587944813 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843560 | Sep 22, 20264:52 PM | Credit | ZAR 486.00 | −ZAR 9.23 | Paid | Transaction successful | Mastercard•••• 4444 | 484675762986 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843559 | Sep 22, 20264:52 PM | Credit | ZAR 781.00Tip ZAR 60.00 | −ZAR 14.84 | Paid | Transaction successful | Mastercard•••• 4444 | 214813126626 | TerminalSample Store — Sandton · T-009 |
| No name capturedMKTA-7843417 | Sep 22, 20264:51 PM | Credit | CDF 37 800.00Tip CDF 3 000.00 | −CDF 680.00 | Paid | Transaction successful | Visa•••• 5556 | 107677419218 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843112 | Sep 22, 20264:50 PM | Credit | $81.40 | −$1.47 | Paid | Transaction successful | Mastercard•••• 4444 | 326619610911 | TerminalSample Store — Central · T-001 |
| Richard RoeMKTA-7843558 | Sep 22, 20264:45 PM | Credit | ZAR 978.00Tip ZAR 84.00 | −ZAR 18.58 | Paid | Transaction successful | Mastercard•••• 4444 | 827853973111 | TerminalSample Store — Sandton · T-009 |
| Morgan FixtureMKTA-7843109 | Sep 22, 20264:41 PM | Credit | $67.26 | −$1.21 | Paid | Transaction successful | Visa•••• 5556 | 683614338730 | TerminalSample Store — Central · T-001 |
| Jane RoeMKTA-7843108 | Sep 22, 20264:40 PM | Credit | $76.62 | −$1.38 | Paid | Transaction successful | Visa•••• 5556 | 642753684497 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843107 | Sep 22, 20264:40 PM | Credit | $69.10Tip $4.50 | −$1.24 | Paid | Transaction successful | Visa•••• 1881 | 907162971099 | TerminalSample Store — Central · T-001 |
| No name capturedMKTA-7843416 | Sep 22, 20264:40 PM | Credit | CDF 57 900.00 | −CDF 1 042.00 | Paid | Transaction successful | Visa•••• 5556 | 516119741768 | TerminalSample Store — Central · T-001 |
| Pat PlaceholderMKTA-7843106 | Sep 22, 20264:40 PM | Credit | $61.07 | −$1.10 | Paid | Transaction successful | Visa•••• 4242 | 172338856076 | TerminalSample Store — Central · T-001 |
| Taylor MockMKTA-7843557 | Sep 22, 20264:34 PM | Credit | ZAR 1 716.00Tip ZAR 138.00 | −ZAR 32.60 | Paid | Transaction successful | Mastercard•••• 4444 | 203883933315 | TerminalSample Store — Sandton · T-009 |
Showing 51–75 of 209 transactions