Loading…
Sample Merchant Ltd
Sample dataLoading…
Card and contactless payments on a physical terminal. Each terminal belongs to one point of sale, so its payments are counted there.
Takes payments · Active since Nov 10, 2025
Last 30 days
Daily volume
Peak $12.4K
| Customer | When | Amount | Status |
|---|---|---|---|
| John DoeMKTA-7843215 | Sep 22, 202611:41 PM | $125.00 | Paid |
| Jane RoeMKTA-7843211 | Sep 22, 202610:52 PM | $64.00 | Paid |
| Morgan FixtureMKTA-7843210 | Sep 22, 202610:45 PM | $93.51 | Paid |
| No payer identityMKTA-7843207 | Sep 22, 202610:25 PM | $78.07 | Paid |
| Pat PlaceholderMKTA-7843206 | Sep 22, 202610:10 PM | $104.42 | Paid |
| Jordan TestMKTA-7843456 | Sep 22, 202610:04 PM | CDF 79 500.00 | Paid |
Suspending stops new Terminal payments. Ones already taken still settle.
At least one active point of sale — met
An Extension ID from Makuta's back office — met